
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
Name | Timeframe | Reliability | Pattern | Candle # | ||
---|---|---|---|---|---|---|
Emerging Patterns | ||||||
Crude Oil WTI | 1M | Morning Doji Star | Current | |||
Dow Jones. Futures | 1M | Harami Cross | Current | |||
Dow Jones. Futures | 1W | Engulfing Bearish | Current | |||
S&P 500 Futures | 1W | Hanging Man | Current | |||
Gold | 1W | Deliberation Bearish | Current | |||
EUR/USD | 1W | Three Outside Up | Current | |||
Gold | 5H | Inverted Hammer | Current | |||
Bitcoin | 1H | Three Outside Down | Current | |||
Completed Patterns | ||||||
S&P 500 Futures | 1M | Falling Three Methods | 1 | |||
Crude Oil WTI | 1M | Bullish doji Star | 1 | |||
EUR/USD | 1W | Bullish Engulfing | 1 | |||
Natural Gas | 1D | Bullish doji Star | 1 | |||
Gold | 1D | Bullish Engulfing | 1 | |||
S&P 500 Futures | 1D | Three Black Crows | 1 | |||
Dow Jones. Futures | 1D | Three Black Crows | 1 | |||
Tesla | 5H | Three Outside Up | 1 | |||
Bitcoin | 1H | Engulfing Bearish | 1 | |||
Dow Jones. Futures | 30 | Harami Cross Bearish | 1 | |||
S&P 500 Futures | 30 | Harami Cross Bearish | 1 | |||
Natural Gas | 30 | Three Inside Up | 1 | |||
Nasdaq 10. Futures | 30 | Harami Cross Bearish | 1 | |||
Dow Jones. Futures | 30 | Harami Bearish | 1 | |||
Ethereum | 30 | Harami Bullish | 1 | |||
Apple | 15 | Harami Cross | 1 | |||
Natural Gas | 1M | Bullish Engulfing | 2 | |||
Dow Jones. Futures | 1M | Three Outside Up | 2 | |||
Tesla | 1W | Bullish Hammer | 2 | |||
Tesla | 1D | Belt Hold Bearish | 2 | |||
Natural Gas | 1D | Engulfing Bearish | 2 | |||
Natural Gas | 1D | Falling Three Methods | 2 | |||
Crude Oil WTI | 1D | Engulfing Bearish | 2 | |||
Dow Jones. Futures | 1D | Three Outside Down | 2 | |||
Tesla | 5H | Bullish Engulfing | 2 | |||
Ethereum | 5H | Three Inside Up | 2 | |||
Bitcoin | 5H | Three Inside Up | 2 | |||
Bitcoin | 30 | Inverted Hammer | 2 | |||
Ethereum | 30 | Engulfing Bearish | 2 | |||
Dow Jones. Futures | 1M | Bullish Engulfing | 3 | |||
Apple | 1W | Bullish Hammer | 3 | |||
Tesla | 1W | Thrusting Bearish | 3 | |||
Nasdaq 10. Futures | 1W | Three Black Crows | 3 | |||
Dow Jones. Futures | 1D | Engulfing Bearish | 3 | |||
Gold | 1D | Engulfing Bearish | 3 | |||
Bitcoin | 5H | Harami Bullish | 3 | |||
Gold | 5H | Three Inside Down | 3 | |||
Apple | 30 | Hanging Man | 3 | |||
Bitcoin | 30 | Engulfing Bearish | 3 | |||
Nasdaq 10. Futures | 15 | Harami Bearish | 3 | |||
S&P 500 Futures | 15 | Harami Cross Bearish | 3 | |||
Natural Gas | 15 | Three Outside Up | 3 | |||
Dow Jones. Futures | 15 | Harami Cross Bearish | 3 |
No Patterns were recognized. |