

Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
COMMERZBANK AG Call 31 EUR BNP PARIBAS 31Dec99 | DE000CK9NKR0 | 1.91 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG Call VALEO SA 31Dec99 | DE000CE4W5A1 | 0.0101 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG ZT NYMEX GAS 10/16 31Dec99 | DE000CD9BRT5 | 0.01 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG Call EURO STOXX 50 INDEX FUT 03/17 31Dec99 | DE000CE4WLD8 | 5.64 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG ZT SP500MINI 12/16 31Dec99 | DE000CD9DYM2 | 0.03 | 0.00 | 0 | 04/02 |
By Peter Nurse Investing.com - European stock markets traded largely unchanged Wednesday, as investors digested fresh inflation data out of the U.K. as well as dovish signals from...
By Julie Zhu, Kevin Huang and Jing Xu (Reuters) -Chinese authorities are set to allow Didi Global's ride-hailing and other apps back on domestic app stores as soon as next week,...
By Peter Nurse Investing.com - European stock markets fell Tuesday, with investors taking a cautious stance ahead of a widely-anticipated speech by Federal Reserve Chair Jerome...
European stock markets outperformed the S&P 500 by a significant margin last year Still, the year's winner was the Latin American market — which mainly benefited from its greater...
The market has experienced plenty of volatility during this morning’s Asian session, which usually tends to see less movement. The US dollar price had gained throughout the...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | - | - | - | - | - |
Technical Indicators | - | - | - | - | - |
Summary | Neutral | Neutral | Neutral | Neutral | Neutral |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Belt Hold Bullish | 15 | Current | |||
Bullish Engulfing | 15 | Current | |||
Belt Hold Bullish | 30 | Current | |||
Bullish Engulfing | 30 | Current | |||
Belt Hold Bearish | 1D | Current | |||
Bullish Engulfing | 1W | Current | |||
Bullish doji Star | 1M | Current | |||
Completed Patterns | |||||
Bullish doji Star | 1W | 1 | Jul 21, 2019 | ||
Engulfing Bearish | 1W | 2 | Jul 14, 2019 | ||
Doji Star Bearish | 1D | 7 | Jul 17, 2019 |
Brokers | Regulation | Minimum Deposit | |
---|---|---|---|
![]() |
Cyprus Securities and Exchange Commission (Cyprus), Australian Securities and Investments Commission (Australia), International Financial Services Commission (Belize) | $5 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review