

Please try another search
# | Name | Symbol | Price (USD) | Market Cap | Vol (24H) | Total Vol | Chg (24H) | Chg (7D) | |
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | 22,574.4 | $435.44B | $30.05B | 53.42% | +6.89% | +8.62% | |
2 | Ethereum | ETH | 1,653.7 | $202.76B | $9.02B | 16.03% | +6.25% | +7.11% | |
3 | Tether | USDT | 1.0001 | $66.50B | $35.73B | 63.51% | 0% | 0% | |
4 | BNB | BNB | 305.2 | $48.14B | $741.87M | 1.32% | +3.42% | -0.05% | |
5 | USD Coin | USDC | 0.9999 | $43.17B | $3.52B | 6.26% | -0.01% | -0.04% | |
6 | XRP | XRP | 0.41031 | $20.84B | $1.10B | 1.96% | +4.99% | +3.39% | |
7 | Binance USD | BUSD | 0.9998 | $16.34B | $10.96B | 19.48% | -0.01% | 0% | |
8 | Cardano | ADA | 0.3625 | $12.53B | $400.93M | 0.71% | +6.53% | +2.20% | |
9 | Dogecoin | DOGE | 0.086109 | $11.46B | $472.73M | 0.84% | +5.25% | -2.40% | |
10 | Solana | SOL | 24.897 | $9.25B | $1.65B | 2.94% | +15.84% | +23.73% | |
11 | Polygon | MATIC | 1.028 | $8.99B | $481.90M | 0.86% | +7.38% | +6.01% | |
12 | Polkadot | DOT | 6.256 | $7.27B | $249.20M | 0.44% | +6.99% | +12.41% | |
13 | Shiba Inu | SHIB | 0.000012 | $6.68B | $417.36M | 0.74% | +4.31% | +14.46% | |
14 | Litecoin | LTC | 89.3 | $6.47B | $647.99M | 1.15% | +5.68% | +0.38% | |
15 | Dai | DAI | 0.9997 | $5.85B | $195.77M | 0.35% | -0.02% | -0.08% | |
16 | TRON | TRX | 0.062559 | $5.75B | $205.07M | 0.36% | +3.72% | -1.38% | |
17 | Avalanche | AVAX | 17.42 | $5.49B | $403.49M | 0.72% | +7.46% | +5.78% | |
18 | Uniswap | UNI | 6.7076 | $5.12B | $101.36M | 0.18% | +8.47% | +2.68% | |
19 | Wrapped Bitcoin | WBTC | 22,529.55 | $4.07B | $127.74M | 0.23% | +6.71% | +8.52% | |
20 | Cosmos | ATOM | 13.4724 | $3.85B | $236.98M | 0.42% | +10.61% | +5.49% | |
21 | Chainlink | LINK | 7.01 | $3.55B | $289.12M | 0.51% | +7.48% | +2.63% | |
22 | UNUS SED LEO | LEO | 3.4891 | $3.31B | $2.49M | 0% | -1.17% | -0.89% | |
23 | Monero | XMR | 173.478 | $3.15B | $91.80M | 0.16% | +4.11% | -4.40% | |
24 | Ethereum Classic | ETC | 22.3304 | $3.11B | $221.45M | 0.39% | +7.05% | -2.04% | |
25 | Toncoin | TON | 2.2714 | $2.81B | $59.71M | 0.11% | +0.80% | +1.62% | |
26 | Bitcoin Cash | BCH | 127.9 | $2.47B | $191.40M | 0.34% | +4.75% | +0.92% | |
27 | Stellar | XLM | 0.08908 | $2.34B | $76.21M | 0.14% | +5.47% | +3.18% | |
28 | OKB | OKB | 35.267 | $2.12B | $30.07M | 0.05% | +13.09% | +9.99% | |
29 | NEAR Protocol | NEAR | 2.3901 | $2.02B | $188.24M | 0.33% | +12.84% | +15.91% | |
30 | Cronos | CRO | 0.0779 | $1.97B | $24.31M | 0.04% | +5.19% | +5.81% | |
31 | Lido DAO | LDO | 2.32 | $1.92B | $149.27M | 0.27% | +15.19% | +4.88% | |
32 | ApeCoin | APE | 5.21 | $1.88B | $202.64M | 0.36% | +3.85% | +1.34% | |
33 | Hedera | HBAR | 0.0726 | $1.84B | $179.64M | 0.32% | +21.40% | +40.58% | |
34 | Filecoin | FIL | 4.94 | $1.82B | $169.41M | 0.30% | +12.16% | +13.54% | |
35 | Aptos | APT | 11.2205 | $1.80B | $1.18B | 2.09% | +38.31% | +54.34% | |
36 | Quant | QNT | 144.84 | $1.75B | $51.60M | 0.09% | +2.68% | +12.18% | |
37 | Algorand | ALGO | 0.2386 | $1.72B | $90.30M | 0.16% | +9.16% | +6.48% | |
38 | VeChain | VET | 0.022239 | $1.62B | $51.72M | 0.09% | +9.02% | +7.32% | |
39 | Internet Computer | ICP | 5.56 | $1.59B | $52.20M | 0.09% | +7.11% | +17.59% | |
40 | Decentraland | MANA | 0.7523 | $1.38B | $521.00M | 0.93% | +15.24% | +32.94% | |
41 | Aave | AAVE | 87.2 | $1.23B | $120.69M | 0.21% | +7.13% | +18.98% | |
42 | The Sandbox | SAND | 0.7992 | $1.20B | $338.50M | 0.60% | +13.18% | +24.00% | |
43 | Bitcoin BEP2 | BTCB | 21,671.75 | $1.19B | $10.23M | 0.02% | +7.25% | +8.45% | |
44 | Flow | FLOW | 1.1021 | $1.14B | $65.98M | 0.12% | +7.21% | +14.30% | |
45 | EOS | EOS | 1.049 | $1.13B | $102.31M | 0.18% | +7.03% | -0.24% | |
46 | Terra Classic | LUNC | 0.00018 | $1.08B | $137.38M | 0.24% | +4.40% | -0.32% | |
47 | MultiversX | EGLD | 42.58 | $1.04B | $33.00M | 0.06% | +4.21% | +7.11% | |
48 | BitDAO | BIT | 0.291 | $1.04B | $25.67M | 0.05% | -38.63% | +4.47% | |
49 | Theta Network | THETA | 1.0433 | $1.02B | $37.32M | 0.07% | +15.80% | +12.39% | |
50 | Tezos | XTZ | 1.08101 | $998.10M | $25.21M | 0.04% | +8.43% | +14.79% | |
51 | Fantom | FTM | 0.3511 | $970.25M | $215.10M | 0.38% | +14.83% | +16.84% | |
52 | Axie Infinity | AXS | 9.44 | $956.28M | $120.80M | 0.21% | +13.18% | +2.06% | |
53 | TrueUSD | TUSD | 0.9998 | $937.81M | $37.98M | 0.07% | -0.02% | -0.06% | |
54 | Chiliz | CHZ | 0.1378 | $913.60M | $110.28M | 0.20% | +7.57% | +1.74% | |
55 | Pax Dollar | USDP | 0.9999 | $879.94M | $2.19M | 0% | +0.25% | +0.46% | |
56 | Bitcoin SV | BSV | 44.94 | $867.29M | $43.27M | 0.08% | +3.77% | +1.01% | |
57 | Huobi Token | HT | 5.2099 | $848.63M | $11.75M | 0.02% | +5.11% | -0.80% | |
58 | Zcash | ZEC | 48.85 | $794.52M | $72.27M | 0.13% | +8.50% | +4.78% | |
59 | Frax Share | FXS | 10.825 | $790.89M | $87.10M | 0.15% | +7.02% | +55.39% | |
60 | KuCoin Token | KCS | 8.055 | $789.98M | $1.81M | 0% | +4.46% | +3.15% | |
61 | FTX Token | FTT | 2.3801 | $784.73M | $71.22M | 0.13% | +10.29% | +60.40% | |
62 | The Graph | GRT | 0.08454 | $743.19M | $39.35M | 0.07% | +7.07% | +9.32% | |
63 | BitTorrent | BTTOLD | 0.002777 | $731.52M | $208.38K | 0% | 0% | +7.85% | |
64 | Curve DAO Token | CRV | 1.0267 | $716.07M | $143.32M | 0.25% | +12.18% | +23.19% | |
65 | BitTorrent-New | BTT | 0.0000 | $712.80M | $15.71M | 0.03% | +4.17% | +3.24% | |
66 | USDD | USDD | 0.9739 | $705.96M | $14.10M | 0.03% | +0.28% | -0.91% | |
67 | Maker | MKR | 718.7 | $702.97M | $23.48M | 0.04% | +7.60% | +2.83% | |
68 | Synthetix | SNX | 2.61 | $652.28M | $94.06M | 0.17% | +16.02% | +33.91% | |
69 | PancakeSwap | CAKE | 3.821 | $644.86M | $95.34M | 0.17% | +4.23% | +3.16% | |
70 | Trust Wallet Token | TWT | 1.5102 | $634.22M | $35.54M | 0.06% | +3.87% | -2.45% | |
71 | Gemini Dollar | GUSD | 0.9901 | $621.68M | $704.51K | 0% | 0% | +1.57% | |
72 | IOTA | MIOTA | 0.22068 | $614.34M | $12.80M | 0.02% | +6.97% | +7.81% | |
73 | Klaytn | KLAY | 0.1984 | $602.22M | $28.82M | 0.05% | +4.59% | +1.54% | |
74 | THORChain | RUNE | 1.802 | $589.48M | $48.96M | 0.09% | +9.08% | +3.61% | |
75 | eCash | XEC | 0.000030 | $587.45M | $10.67M | 0.02% | +4.83% | +5.21% | |
76 | TNC Coin | TNC | 0.00026001 | $583.78M | $781.72K | 0% | 0% | +24.49% | |
77 | Dash | DASH | 52.05 | $580.24M | $91.60M | 0.16% | +5.31% | -0.36% | |
78 | Neo | NEO | 7.9725 | $559.88M | $23.07M | 0.04% | +6.33% | +3.29% | |
79 | PAX Gold | PAXG | 1,908 | $517.72M | $10.90M | 0.02% | -0.31% | +0.84% | |
80 | Immutable X | IMX | 0.6477 | $499.45M | $16.44M | 0.03% | +10.64% | +17.77% | |
81 | Optimism | OP | 2.12 | $493.30M | $291.73M | 0.52% | +19.03% | +31.15% | |
82 | Nexo | NEXO | 0.834 | $466.58M | $23.22M | 0.04% | +3.72% | +13.27% | |
83 | Mina | MINA | 0.571 | $462.80M | $18.75M | 0.03% | +7.74% | +4.12% | |
84 | Zilliqa | ZIL | 0.02807 | $449.43M | $63.69M | 0.11% | +9.81% | +7.88% | |
85 | EthereumPoW | ETHW | 4.1581 | $446.46M | $16.69M | 0.03% | +7.24% | +11.17% | |
86 | Enjin Coin | ENJ | 0.437 | $439.96M | $125.73M | 0.22% | +5.38% | +29.19% | |
87 | Helium | HNT | 3.1915 | $438.36M | $6.24M | 0.01% | +6.22% | +30.71% | |
88 | GMX | GMX | 51.92 | $434.81M | $18.16M | 0.03% | +11.73% | +0.24% | |
89 | GateToken | GT | 3.92 | $426.11M | $772.60K | 0% | +4.74% | +6.80% | |
90 | Fei USD | FEI | 0.9987 | $424.94M | $1.18M | 0% | -0.01% | +0.04% | |
91 | Osmosis | OSMO | 0.854 | $422.04M | $20.40M | 0.04% | +8.65% | +0.09% | |
92 | Kava | KAVA | 1.075 | $411.35M | $117.55M | 0.21% | +5.29% | +34.69% | |
93 | Casper | CSPR | 0.0385 | $408.22M | $8.73M | 0.02% | +4.34% | +15.88% | |
94 | 1inch | 1INCH | 0.5 | $399.22M | $36.33M | 0.06% | +8.46% | +4.42% | |
95 | Convex Finance | CVX | 5.25 | $386.63M | $13.63M | 0.02% | +7.53% | +30.63% | |
96 | Rocket Pool | RPL | 33.0118 | $386.25M | $39.51M | 0.07% | -5.20% | +28.64% | |
97 | Compound | COMP | 52.29 | $381.25M | $29.42M | 0.05% | +8.76% | +28.92% | |
98 | Loopring | LRC | 0.28493 | $379.56M | $43.94M | 0.08% | +9.29% | +11.65% | |
99 | Basic Attention Token | BAT | 0.25259 | $376.85M | $48.06M | 0.09% | +5.60% | +15.11% | |
100 | Stacks | STX | 0.273 | $370.67M | $11.96M | 0.02% | +5.41% | +4.95% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review