Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
New Year’s SALE: Up to 40% OFF InvestingPro+ CLAIM OFFER

All CryptoCurrency Pairs

Get Real Time Cryptocurrency Quotes
   
   
   
Find

Tether

(63.51%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  USDT/TRY Binance 19.090 19.230 19.240 19.090 -0.73% 59.32M 20:57:24  
  Tether Investing.com 1.0001 1.0001 1.0002 1.0001 0% 21.54M 20:57:27  
  USDT/TRY Paribu 19.085 19.212 19.241 19.083 -0.66% 19.86M 20:57:25  
  USDT/USD Bitfinex 1.0001 1.0001 1.0003 1.0000 +0.01% 16.79M 20:57:27  
  USDT/TRY BTCTurk 19.053 19.180 19.231 19.053 -0.66% 16.34M 20:57:22  
  USDT/THB Bitkub 32.450 32.800 32.850 32.200 -1.07% 15.30M 20:57:33  
  USDT/BRL Binance 5.187 5.205 5.252 5.182 -0.35% 9.98M 20:57:12  
  USDT/BIDR Binance 15,065 15,088 15,121 15,000 -0.15% 5.55M 20:56:49  
  USDT/USD Kraken 1.0002 1.0000 1.0003 1.0001 +0.02% 4.74M 20:57:07  
  USDT/RUB Binance 68.080 68.830 68.940 68.000 -1.09% 1.12M 20:57:23  
  USDT/THB Satang Pro 32.690 32.710 32.920 32.170 -0.06% 905.45K 20:56:44  
  USDT/RUB EXMO 73.988 74.769 75.200 73.800 -1.05% 386.46K 20:57:02  
  USDT/IDRT Binance 15,044 15,083 15,140 14,993 -0.26% 136.95K 20:56:49  
  USDT/CAD Kraken 1.3353 1.3390 1.3362 1.3324 -0.28% 74.41K 20:50:58  
  USDT/INR Bitbns 94.17 95.35 96.30 93.01 -1.24% 62.21K 20:57:31  

Bitcoin

(53.42%)
Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Exchange Last Open High Low Chg. % Vol. Time
  Bitcoin Investing.com 22,574.9 21,119.8 22,724.8 22,461.1 +6.89% 386.12K 20:56:52  
  BTC/USD Binance 22,574.4 21,119.4 22,792.9 20,861.3 +6.89% 348.80K 20:56:51  
  BTC/USD Coinbase Pro 22,581.2 21,122.0 22,801.0 20,865.6 +6.91% 34.20K 20:57:05  
  Bitcoin Euro Investing.com 20,798.5 19,494.6 20,947.1 20,713.8 +6.69% 5.78K 20:56:54  
  BTC/EUR Binance 20,796.0 19,497.5 21,004.3 19,262.3 +6.66% 4.53K 20:57:08  
  Bitcoin KRW Investing.com 27,954,400 26,349,784 28,103,816 27,748,473 +6.09% 4.26K 20:57:33  
  BTC/USD Bitfinex 22,570.0 21,123.0 22,791.0 20,856.0 +6.85% 3.12K 20:57:04  
  Bitcoin JPY Investing.com 2,924,069 2,724,328 2,948,372 2,909,147 +7.33% 2.69K 20:57:30  
  BTC/KRW Bithumb 27,948,000 26,349,000 28,127,000 26,386,000 +6.07% 2.28K 20:57:25  
  BTC/JPY bitFlyer 2,924,358 2,724,791 2,924,358 2,924,358 +7.32% 2.14K 20:57:25  
  Bitcoin GBP Investing.com 18,190.2 17,051.6 18,319.9 18,126.3 +6.68% 1.52K 20:54:42  
  BTC/GBP Binance 18,194.9 17,052.5 18,358.4 16,877.8 +6.70% 1.31K 20:57:13  
  BTC/KRW Upbit 27,972,000 26,364,000 28,135,000 27,721,000 +6.10% 1.02K 20:57:29  
  BTC/KRW Coinone 27,951,000 26,346,000 28,134,000 26,095,000 +6.09% 0.97K 20:57:29  
  BTC/EUR BitStamp 20,780.0 19,483.0 20,979.0 19,250.0 +6.66% 0.71K 20:57:32  
  Bitcoin TRY Investing.com 430,315 405,787 434,139 425,615 +6.04% 0.70K 20:57:19  
  Bitcoin BRL Investing.com 117,154 109,904 118,297 116,940 +6.60% 0.69K 20:57:09  
  BTC/JPY BTCBOX 2,921,996 2,723,594 2,946,777 2,698,037 +7.28% 0.55K 20:57:34  
  BTC/BRL Binance 117,138 109,926 118,460 108,617 +6.56% 0.47K 20:57:11  
  BTC/EUR Coinbase Pro 20,780.7 19,493.3 20,985.0 19,251.0 +6.60% 0.43K 20:56:25  
  BTC/TRY Paribu 430,600 405,978 435,000 399,358 +6.06% 0.41K 20:57:10  
  BTC/TRY BTCTurk 429,917 405,153 434,608 401,077 +6.11% 0.29K 20:57:16  
  Bitcoin THB Investing.com 731,528 692,427 732,547 724,519 +5.65% 0.28K 20:57:33  
  BTC/THB Bitkub 731,599 692,387 733,732 684,001 +5.66% 0.28K 20:57:33  
  BTC/ZAR Luno 379,293 364,499 379,293 379,293 +4.06% 0.25K 20:57:27  
  Bitcoin ZAR Investing.com 379,293 364,499 381,128 376,805 +4.06% 0.25K 20:54:41  
  BTC/MXN Bitso 426,610 401,270 430,380 396,150 +6.32% 0.24K 20:57:32  
  Bitcoin MXN Investing.com 426,170 401,270 430,000 424,510 +6.21% 0.24K 20:56:59  
  BTC/GBP Coinbase Pro 18,161.0 17,039.4 18,362.6 16,873.0 +6.58% 0.21K 20:52:23  
  BTC/XRP CoinField 54,944.2457 53,939.7227 55,274.5143 53,191.4778 +1.86% 0.17K 20:57:10  
  BTC/BRL NovaDAX 117,156 109,915 118,300 108,702 +6.59% 0.15K 20:57:16  
  BTC/UAH EXMO 897,842 852,562 898,365 840,366 +5.31% 0.12K 20:57:25  
  Bitcoin AUD Investing.com 32,453.6 30,509.9 32,680.9 32,312.2 +6.37% 0.12K 20:57:19  
  BTC/EUR Kraken 20,788.2 19,486.1 20,975.0 20,671.6 +6.68% 0.11K 20:57:28  
  BTC/BRL MercadoBitcoin 117,255 109,765 118,478 108,098 +6.82% 0.07K 20:57:32  
  BTC/AUD BTC Markets 32,455.3 30,514.7 32,630.0 30,059.4 +6.36% 0.07K 20:57:15  
  Bitcoin PLN Investing.com 98,177 92,586 98,829 97,570 +6.04% 0.06K 20:57:22  
  Bitcoin CAD Investing.com 30,209.1 28,388.9 30,425.0 30,122.6 +6.41% 0.05K 20:55:52  
  Bitcoin IDR Investing.com 337,943,141 317,670,784 338,380,402 336,358,577 +6.38% 0.05K 20:57:14  
  BTC/PLN Zonda (BitBay) 98,000 92,182 98,700 90,999 +6.31% 0.05K 20:53:10  
  BTC/IDR BTC Indonesia 338,017,000 317,683,008 338,435,000 314,434,000 +6.40% 0.05K 20:57:15  
  BTC/AUD Independent Reserve 32,451.01 30,505.13 32,754.99 30,105.91 +6.38% 0.05K 20:57:26  
  BTC/NZD Independent Reserve 34,732.31 32,944.36 35,339.47 32,439.13 +5.43% 0.05K 20:57:25  
  BTC/MYR Luno 94,558 90,464 94,558 94,558 +4.53% 0.04K 20:57:09  
  Bitcoin MYR Investing.com 94,558 90,464 95,000 94,113 +4.53% 0.04K 20:57:10  
  BTC/NGN Luno 16,651,010 15,724,999 16,651,010 16,651,010 +5.89% 0.04K 20:57:27  
  BTC/CAD CoinField 30,239.69 28,424.50 30,474.63 28,189.37 +6.39% 0.04K 20:55:52  
  BTC/CAD Kraken 30,136.4 28,264.5 30,432.6 30,041.7 +6.62% 0.02K 20:57:35  
  Bitcoin RUB Investing.com 1,667,626 1,578,200 1,676,829 1,660,014 +5.67% 0.01K 20:57:03  
  BTC/RUB EXMO 1,667,626 1,578,200 1,680,000 1,552,956 +5.67% 0.01K 20:57:00  
  BTC/PLN EXMO 99,373.4 94,317.6 99,943.0 93,139.7 +5.36% 0.01K 20:57:20  
  BTC/INR Bitbns 2,099,705 2,013,850 2,132,726 1,984,810 +4.26% 0.01K 20:57:31  
  Bitcoin INR Investing.com 2,099,705 2,013,850 2,130,923 2,078,708 +4.26% 0.01K 20:47:17  
  BTC/THB Satang Pro 727,600 695,000 740,144 684,000 +4.69% 0.01K 20:56:30  
  BTC/IDR Luno 337,020,000 317,475,008 337,020,000 337,020,000 +6.16% 0.00K 20:56:56  
  BTC/JPY Liquid 2,600,000 2,600,000 3,952,999 2,600,000 0% 0 19:00:00  
  BTC/SGD Luno 78,002.2 78,002.2 78,002.2 78,002.2 0.00% 0 19:00:13  
  BTC/ZMW Luno 1,045,572 1,045,572 1,045,572 1,045,572 0% 0 19:00:01  
  BTC/UGX Luno 78,815,000 75,007,000 78,815,000 78,815,000 +5.08% 0 19:12:14  
  BTC/CHF Kraken 20,768.9 19,358.0 20,921.9 20,648.1 +7.29% 0 20:57:34  
  BTC/XAU Synthetic 11.7196 10.9333 11.7946 11.6604 +7.19% 0 20:57:01  
  BTC/SGD Liquid 21,000.0 21,000.0 28,888.9 20,888.9 0% 0 19:00:00  
  Bitcoin CHF Investing.com 20,785.5 19,358.0 20,921.9 20,648.1 +7.37% 0 20:33:17  
  BTC/ETH Synthetic 12.69 13.57 13.67 12.60 -6.70% 0 20:56:31  
  BTC/HKD Liquid 132,412 129,200 233,000 129,347 +2.49% 0 03:39:50  
  BTC/INR Synthetic 1,828,172 1,716,077 1,839,876 1,818,936 +6.53% 0 20:57:02  
  BTC/ZAR Synthetic 386,331 364,614 388,804 384,379 +5.96% 0 20:57:02  
  Bitcoin SGD Investing.com 49,501.1 49,501.1 49,501.1 21,000.0 0% 0 19:00:06  
  BTC/MXN Synthetic 426,082 400,993 428,810 423,929 +6.26% 0 20:57:02  
  BTC/SAR Synthetic 84,741 79,341 85,284 84,313 +6.81% 0 20:57:02  
  BTC/SEK Synthetic 232,218 217,912 233,705 231,045 +6.57% 0 20:57:02  
  Bitcoin VND Investing.com 492,037,984 495,438,560 532,997,184 492,037,984 -0.69% 0 20:56:07  
  Bitcoin ILS Investing.com 76,716 72,171 77,207 76,328 +6.30% 0 20:57:06  
  Bitcoin SEK Investing.com 232,218 217,912 233,705 231,045 +6.57% 0 20:57:06  
  Bitcoin SAR Investing.com 84,741 79,341 85,284 84,313 +6.81% 0 20:57:08  
  BTC/ILS Synthetic 76,716 72,171 77,207 76,328 +6.30% 0 20:57:02  
  BTC/MYR Synthetic 96,743 90,729 97,362 96,254 +6.63% 0 20:57:03  
  BTC/VND Synthetic 492,037,992 495,438,560 532,997,186 492,037,992 -0.69% 0 20:57:03  
  Bitcoin HKD Investing.com 132,412 129,200 132,412 132,412 +2.49% 0 08:06:12  

Binance USD

(19.48%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  Binance USD Investing.com 0.9998 0.9999 0.9999 0.9998 -0.01% 893.58M 20:57:06  
  BUSD/USD Binance 0.9998 0.9999 1.0000 0.9998 -0.01% 875.91M 20:57:10  
  BUSD/USD LBank 1.0000 0.9999 1.0060 0.9940 +0.01% 17.67M 20:57:31  
  BUSD/INR Bitbns 92.39 96.48 96.48 92.39 -4.24% 181.26K 20:56:29  
  BUSD/CAD Synthetic 1.3379 1.3453 1.3379 1.3379 -0.62% 20:56:41  

Ethereum

(16.03%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  Ethereum Investing.com 1,653.71 1,556.45 1,672.19 1,652.42 +6.25% 513.49K 20:56:55  
  ETH/USD Binance 1,653.71 1,556.46 1,676.61 1,542.02 +6.25% 479.39K 20:56:56  
  Ethereum BTC Investing.com 0.073245 0.073692 0.073718 0.073129 -0.61% 54.12K 20:57:29  
  ETH/BTC Binance 0.073245 0.073689 0.074693 0.072820 -0.60% 52.31K 20:56:51  
  Ethereum KRW Investing.com 2,048,061 1,942,629 2,066,318 2,043,860 +5.43% 20.66K 20:57:23  
  Ethereum Euro Investing.com 1,522.90 1,437.55 1,539.49 1,522.27 +5.94% 19.12K 20:57:21  
  ETH/USD Huobi 1,653.81 1,556.20 1,677.85 1,542.54 +6.27% 18.63K 20:57:01  
  ETH/USD Bitfinex 1,653.40 1,556.60 1,676.70 1,542.00 +6.22% 15.35K 20:57:04  
  ETH/KRW Bithumb 2,048,000 1,943,000 2,067,000 1,951,000 +5.40% 10.45K 20:57:23  
  ETH/EUR Binance 1,523.81 1,438.50 1,544.94 1,423.64 +5.93% 8.48K 20:57:10  
  ETH/KRW Upbit 2,049,000 1,944,000 2,070,000 2,043,000 +5.40% 5.73K 20:57:15  
  ETH/EUR BitStamp 1,522.10 1,436.50 1,544.00 1,422.00 +5.96% 5.24K 20:57:33  
  Ethereum TRY Investing.com 31,549.5 29,903.6 31,910.8 31,535.1 +5.50% 4.53K 20:57:34  
  ETH/KRW Coinone 2,047,000 1,942,000 2,068,000 1,929,000 +5.41% 4.48K 20:57:19  
  ETH/EUR Coinbase Pro 1,522.15 1,437.07 1,543.87 1,422.75 +5.92% 3.84K 20:57:21  
  Ethereum AUD Investing.com 2,379.16 2,247.33 2,397.92 2,378.51 +5.87% 2.28K 20:57:20  
  ETH/UAH EXMO 65,731.1 62,838.7 66,147.0 62,155.9 +4.60% 2.18K 20:57:12  
  ETH/GBP Coinbase Pro 1,330.35 1,256.93 1,350.00 1,246.20 +5.84% 2.08K 20:57:26  
  ETH/LTC EXMO 18.5307 18.4706 18.6363 18.1000 +0.33% 2.06K 20:57:33  
  Ethereum THB Investing.com 53,618.4 51,008.8 53,906.5 53,324.1 +5.12% 1.93K 20:57:08  
  ETH/AUD Binance 2,380.72 2,247.72 2,409.38 2,223.43 +5.92% 1.91K 20:57:15  
  ETH/THB Bitkub 53,619.9 51,009.1 53,916.8 50,500.0 +5.12% 1.91K 20:57:33  
  ETH/TRY Bitexen 31,591.5 29,918.9 32,000.0 29,559.9 +5.59% 1.90K 20:57:32  
  ETH/TRY BTCTurk 31,499.0 29,892.0 31,889.0 29,609.0 +5.38% 1.67K 20:57:17  
  ETH/EUR Kraken 1,522.54 1,435.88 1,545.10 1,521.85 +6.04% 1.56K 20:57:29  
  ETH/GBP Binance 1,332.47 1,257.46 1,349.86 1,246.77 +5.97% 1.49K 20:57:15  
  ETH/BTC Poloniex 0.073250 0.073680 0.074670 0.072830 -0.58% 1.32K 20:57:35  
  ETH/TRY Paribu 31,554.57 29,869.99 31,900.00 29,533.00 +5.64% 0.96K 20:56:12  
  Ethereum PLN Investing.com 7,192.26 6,814.56 7,242.09 7,154.26 +5.54% 0.64K 20:55:41  
  ETH/PLN Zonda (BitBay) 7,184.24 6,790.57 7,230.00 6,700.00 +5.80% 0.59K 20:57:35  
  ETH/DAI HitBTC 1,654.11 1,556.80 1,673.90 1,543.11 +6.25% 0.52K 20:57:17  
  ETH/MXN Bitso 31,237.0 29,562.0 31,588.0 29,293.0 +5.67% 0.49K 20:57:31  
  Ethereum MXN Investing.com 31,237.0 29,562.0 31,588.0 31,178.0 +5.67% 0.49K 20:57:17  
  ETH/BTC Huobi 0.073227 0.073706 0.074668 0.072869 -0.65% 0.48K 20:57:34  
  ETH/ZAR Luno 27,804.0 26,825.0 27,804.0 27,804.0 +3.65% 0.47K 20:57:33  
  Ethereum ZAR Investing.com 27,804.0 26,825.0 27,957.0 27,747.0 +3.65% 0.47K 20:55:14  
  Ethereum IDR Investing.com 24,767,735 23,396,000 24,798,590 24,750,995 +5.86% 0.43K 20:56:35  
  ETH/IDR BTC Indonesia 24,769,000 23,396,000 24,800,000 23,264,000 +5.87% 0.43K 20:56:35  
  ETH/MYR Luno 6,941.00 6,658.00 6,941.00 6,941.00 +4.25% 0.41K 20:55:30  
  Ethereum MYR Investing.com 6,941.00 6,658.00 6,950.00 6,899.00 +4.25% 0.41K 20:55:30  
  Ethereum INR Investing.com 155,921 146,942 156,668 153,500 +6.11% 0.40K 20:56:36  
  ETH/INR Bitbns 155,921 146,942 156,668 145,564 +6.11% 0.40K 20:57:31  
  ETH/BRL MercadoBitcoin 8,574.15 8,095.31 8,682.35 8,026.41 +5.92% 0.37K 20:57:31  
  ETH/AUD BTC Markets 2,371.01 2,244.87 2,400.00 2,219.74 +5.62% 0.37K 20:57:34  
  Ethereum JPY Investing.com 214,304 200,738 216,745 214,219 +6.76% 0.29K 20:56:42  
  ETH/RUB EXMO 122,240 116,631 124,000 114,978 +4.81% 0.28K 20:57:20  
  Ethereum RUB Investing.com 122,240 116,631 124,000 121,967 +4.81% 0.28K 20:57:22  
  ETH/JPY Zaif 214,310 200,765 216,580 199,805 +7.40% 0.24K 20:55:27  
  ETH/GBP Bitfinex 1,333.20 1,255.80 1,349.00 1,245.70 +6.16% 0.14K 20:56:19  
  ETH/BRL NovaDAX 8,555.15 8,068.64 8,700.00 8,045.83 +6.03% 0.12K 20:57:24  
  ETH/XRP CoinField 4,022.5051 3,973.6584 4,066.7485 3,936.5276 +1.23% 0.11K 20:57:27  
  Ethereum CAD Investing.com 2,213.51 2,091.14 2,232.06 2,213.51 +5.85% 0.10K 20:51:12  
  ETH/CAD CoinField 2,213.61 2,091.53 2,232.01 2,086.62 +5.84% 0.09K 20:57:26  
  ETH/JPY Bitfinex 214,280 200,580 217,460 199,080 +6.83% 0.05K 20:57:04  
  ETH/PLN EXMO 7,288.62 6,954.23 7,390.51 6,905.86 +4.81% 0.05K 20:55:39  
  ETH/THB Satang Pro 53,500.0 50,900.0 53,550.0 50,000.1 +5.11% 0.02K 20:35:16  
  ETH/NGN Luno 1,217,176 1,168,509 1,217,176 1,217,176 +4.16% 0.02K 20:57:27  
  ETH/CAD Kraken 2,211.12 2,085.27 2,233.56 2,210.05 +6.04% 0.00K 20:56:59  
  ETH/IDR Luno 24,499,000 23,200,000 24,499,000 24,499,000 +5.60% 0.00K 20:21:59  
  Ethereum VND Investing.com 38,783,184 36,502,228 39,214,940 38,770,756 +6.25% 0 20:57:05  
  ETH/SEK Synthetic 17,011.3 16,057.5 17,200.7 17,005.9 +5.94% 0 20:57:02  
  ETH/SGD Liquid 1,796.00 1,796.00 1,795.00 1,185.00 0.00% 0 19:00:00  
  ETH/INR Synthetic 133,924 126,454 135,415 133,882 +5.91% 0 20:57:02  
  ETH/ZAR Synthetic 28,301.0 26,867.7 28,616.1 28,291.9 +5.33% 0 20:57:02  
  ETH/MXN Synthetic 31,213.0 29,548.4 31,560.5 31,203.0 +5.63% 0 20:57:02  
  Ethereum HKD Investing.com 10,084.195 9,871.599 10,084.195 10,084.195 +2.15% 0 08:06:12  
  ETH/SAR Synthetic 6,207.79 5,846.49 6,276.90 6,205.80 +6.18% 0 20:57:02  
  ETH/VND Synthetic 38,783,184 36,502,228 39,214,939 38,770,755 +6.25% 0 20:57:03  
  ETH/ILS Synthetic 5,619.89 5,318.16 5,682.46 5,618.09 +5.67% 0 20:57:02  
  ETH/MYR Synthetic 7,087.00 6,685.66 7,165.89 7,084.72 +6.00% 0 20:57:03  
  ETH/HKD Liquid 10,084.2 9,871.6 29,062.0 9,387.1 +2.15% 0 03:40:16  
  Ethereum SAR Investing.com 6,207.79 5,846.49 6,276.90 6,205.80 +6.18% 0 20:57:03  
  Ethereum SEK Investing.com 17,011.3 16,057.5 17,200.7 17,005.9 +5.94% 0 20:57:03  
  ETH/XAU Synthetic 0.85853 0.80566 0.86809 0.85825 +6.56% 0 20:57:01  
  Ethereum CNY Investing.com 11,216.3 10,546.4 11,343.4 11,214.9 +6.35% 0 20:56:36  
  ETH/CNY Synthetic 11,218.5 10,546.4 11,343.4 11,214.9 +6.37% 0 20:57:34  
  ETH/JPY Liquid 185,686 185,686 318,613 176,843 0% 0 19:00:00  
  Ethereum ILS Investing.com 5,619.89 5,318.16 5,682.46 5,618.09 +5.67% 0 20:57:05  

USD Coin

(6.26%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  USD Coin Investing.com 0.9999 1.0000 0.9999 0.9998 -0.01% 29.59M 20:57:10  
  USDC/USD Huobi 0.9999 0.9999 1.0001 0.9998 0% 20.08M 20:57:11  
  USDC/USD OKX 0.9998 1.0001 1.0001 0.9998 -0.03% 8.33M 20:57:26  
  USDC/USD Kraken 0.9998 0.9999 1.0003 0.9997 -0.01% 1.17M 20:57:07  
  USDC/EUR Kraken 0.9208 0.9227 0.9214 0.9204 -0.21% 942.16K 20:56:08  
  USDC/INR Bitbns 94.00 100.00 100.00 94.00 -6.00% 0.03K 20:00:28  
  USD Coin BTC Investing.com 0.00004419 0.00004738 0.00004434 0.00004419 -6.73% 0 19:56:45  
  USDC/BTC Bittrex 0.00004419 0.00004738 0.00004790 0.00004418 -6.73% 0 20:50:26  

Solana

(2.94%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  Solana Investing.com 24.920 21.493 25.770 24.654 +15.95% 17.08M 20:56:55  
  SOL/USD Binance 24.920 21.500 25.870 20.930 +15.91% 11.60M 20:56:26  
  SOL/USD Coinbase Pro 24.920 21.480 25.860 20.930 +16.01% 5.49M 20:56:57  
  SOL/KRW Upbit 30,840 26,850 31,920 30,120 +14.86% 2.13M 20:57:29  
  Solana BTC Investing.com 0.00110319 0.00101860 0.00113460