
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Brent Oil | Mar 23 | 87.66 | 86.16 | 87.79 | 85.58 | +1.50 | +1.74% | 17:59:00 | |
Crude Oil WTI | Mar 23 | 81.96 | 80.61 | 82.14 | 80.16 | +1.11 | +1.37% | 16:59:33 | |
London Gas Oil | Feb 23 | 980.25 | 967.25 | 992.50 | 959.00 | +37.25 | +3.95% | 17:59:00 | |
Natural Gas | Feb 23 | 3.134 | 3.275 | 3.389 | 3.091 | -0.141 | -4.31% | 16:59:58 | |
Heating Oil | Feb 23 | 3.4660 | 3.3759 | 3.4828 | 3.3561 | +0.0901 | +2.67% | 16:59:56 | |
Carbon Emissions | Mar 23 | 82.60 | 81.47 | 82.76 | 81.01 | +1.13 | +1.39% | 11:44:00 | |
Gasoline RBOB | Feb 23 | 2.6387 | 2.5968 | 2.6673 | 2.5982 | +0.0419 | +1.61% | 16:59:02 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Crude Oil WTI | Mar 23 | 81.64s | +1.03 | 80.84 | 81.91 | 79.91 | 01/20/23 | Q / C / O | |
Heating Oil | Mar 23 | 3.3583s | +0.0775 | 3.2918 | 3.3699 | 3.2609 | 01/20/23 | Q / C / O | |
Gasoline RBOB | Mar 23 | 2.6500s | +0.0468 | 2.6265 | 2.6734 | 2.6046 | 01/20/23 | Q / C / O | |
Natural Gas | Feb 23 | 3.174s | -0.101 | 3.203 | 3.389 | 3.091 | 01/20/23 | Q / C / O | |
Crude Oil Brent | Mar 23 | 87.63s | +1.47 | 86.42 | 87.79 | 85.58 | 01/20/23 | Q / C / O | |
Ethanol Futures | Feb 23 | 2.161s | 0.00 | 2.161 | 2.161 | 2.161 | 01/20/23 | Q / C / O | |
E-Mini Natural Gas | Feb 23 | 3.174s | -0.101 | 3.195 | 3.385 | 3.095 | 01/20/23 | Q / C / O | |
ICE Gas Oil Low Sulphur | Mar 23 | 955.50s | +36.75 | 938.00 | 963.50 | 931.00 | 01/20/23 | Q / C / O | |
ICE CSX Coal | Mar 23 | 141.190s | +0.210 | 140.610 | 141.190 | 140.450 | 01/20/23 | Q / C / O | |
Crude Oil VIX | Feb 23 | 23.55s | -0.70 | 23.85 | 24.35 | 23.35 | 01/20/23 | Q / C / O | |
E-Mini Crude Oil | Mar 23 | 81.640s | +1.030 | 80.925 | 81.925 | 79.925 | 01/20/23 | Q / C / O | |
Crude Oil WTI ICE | Apr 23 | 81.89s | +1.04 | 81.30 | 82.16 | 80.21 | 01/20/23 | Q / C / O | |
Crude Palm Oil | Jan 23 | 910.25s | +2.00 | 910.25 | 910.25 | 910.25 | 01/20/23 | Q / C / O |
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
MCX Brent Oil | Jun 17 | 3,024 | 3,024 | 3,024 | 3,024 | 0 | 0.00% | 15/06 | |
MCX Crude Oil WTI | Feb 23 | 6,617 | 6,578 | 6,645 | 6,502 | +39 | +0.59% | 13:24:58 | |
MCX Natural Gas | Jan 23 | 262.70 | 268.80 | 275.70 | 254.30 | -6.10 | -2.27% | 13:24:59 |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |