
Please try another search
Fed Interest Rate Decision Feb 01, 2023 02:00PM ET
Our Fed rate monitor calculator is based on CME Group 30-Day Fed Fund futures prices, which tend to signal the markets’ expectations regarding the possibility of changes to US interest rates based on Fed monetary policy. The tool allows users to calculate the likelihood of an upcoming Fed rate hike or cut.
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.25 - 4.50 | 40.6% | 33.1% | 35.0% |
4.50 - 4.75 | 59.4% | 66.9% | 65.0% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 32.6% | 28.1% | 26.6% |
4.75 - 5.00 | 55.7% | 61.8% | 57.8% |
5.00 - 5.25 | 11.6% | 10.1% | 15.6% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 19.5% | 17.3% | 16.4% |
4.75 - 5.00 | 46.4% | 48.9% | 45.8% |
5.00 - 5.25 | 29.4% | 29.9% | 31.8% |
5.25 - 5.50 | 4.7% | 3.9% | 6.0% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 17.5% | 15.6% | 14.2% |
4.75 - 5.00 | 43.7% | 45.7% | 41.9% |
5.00 - 5.25 | 31.1% | 31.8% | 33.7% |
5.25 - 5.50 | 7.2% | 6.5% | 9.5% |
5.50 - 5.75 | 0.5% | 0.4% | 0.8% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 13.6% | 12.1% | 11.4% |
4.75 - 5.00 | 37.9% | 39.0% | 36.4% |
5.00 - 5.25 | 33.9% | 34.9% | 35.3% |
5.25 - 5.50 | 12.5% | 12.1% | 14.3% |
5.50 - 5.75 | 2.0% | 1.7% | 2.5% |
5.75 - 6.00 | 0.1% | 0.1% | 0.2% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 8.4% | 7.8% | 7.5% |
4.75 - 5.00 | 28.7% | 29.3% | 27.9% |
5.00 - 5.25 | 35.4% | 36.4% | 35.7% |
5.25 - 5.50 | 20.7% | 20.3% | 21.4% |
5.50 - 5.75 | 6.0% | 5.5% | 6.5% |
5.75 - 6.00 | 0.8% | 0.7% | 1.0% |
6.00 - 6.25 | 0.0% | 0.0% | 0.1% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 4.8% | 4.2% | 4.3% |
4.75 - 5.00 | 20.0% | 19.4% | 19.3% |
5.00 - 5.25 | 32.5% | 33.1% | 32.4% |
5.25 - 5.50 | 27.0% | 27.7% | 27.4% |
5.50 - 5.75 | 12.3% | 12.3% | 12.8% |
5.75 - 6.00 | 3.0% | 2.9% | 3.3% |
6.00 - 6.25 | 0.4% | 0.3% | 0.4% |
6.25 - 6.50 | 0.0% | 0.0% | 0.0% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 0.3% | 0.5% | 0.5% |
4.75 - 5.00 | 5.9% | 6.0% | 6.2% |
5.00 - 5.25 | 20.8% | 21.0% | 20.9% |
5.25 - 5.50 | 32.1% | 32.5% | 31.8% |
5.50 - 5.75 | 26.0% | 25.9% | 25.6% |
5.75 - 6.00 | 11.6% | 11.2% | 11.6% |
6.00 - 6.25 | 2.8% | 2.6% | 3.0% |
6.25 - 6.50 | 0.3% | 0.3% | 0.4% |
6.50 - 6.75 | 0.0% | 0.0% | 0.0% |
By Liz Moyer Investing.com -- U.S. stocks were mixed, but the technology sector was trying to stage a rally amid a wave of cost-cutting as firms brace for a slowdown. At 10:23 ET (14:43 GMT), the Dow...
By Geoffrey Smith Investing.com -- Technology stocks rise as Alphabet announces big job cuts and Netflix returns to the kind of subscriber growth that investors had thought was gone forever. Netflix...
By Peter Nurse Investing.com -- U.S. stocks are seen opening mixed Friday, with the tech sector set to outperform after strong subscriber numbers from streaming giant Netflix, ahead of more Fed...
It is closer and closer… wrapping itself slowly but decisively around the economy like an anaconda around its prey. I mean a recession, of course. The recent bunch of economic data leaves no doubt...
China’s worsening COVID woes might limit copper rally, outlooks say Possibility of US, European recessions add to global complications for metal LME copper could round year out by averaging...
Wall Street’s Q4 earnings season shifts into high gear next week There will be a lot on the line when Microsoft and Tesla report earnings Here’s what to watch for in their latest...