
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|---|
US 30Y T-Bond | Mar 23 | 130.47 | 131.75 | 131.84 | 130.09 | -1.28 | -0.97% | 14:59:59 | ||
US 2Y T-Note | Mar 23 | 103.00 | 103.12 | 103.11 | 102.96 | -0.12 | -0.12% | 14:59:59 | ||
US 5Y T-Note | Mar 23 | 109.66 | 110.02 | 110.03 | 109.53 | -0.36 | -0.33% | 14:59:59 | ||
US 10Y T-Note | Mar 23 | 115.06 | 115.64 | 115.66 | 114.86 | -0.58 | -0.50% | 14:59:59 | ||
Euro Bund | Mar 23 | 138.19 | 139.45 | 139.56 | 138.12 | -1.26 | -0.90% | 16:46:13 | ||
Euro BOBL | Mar 23 | 117.75 | 118.29 | 118.24 | 117.73 | -0.54 | -0.46% | 16:46:13 | ||
Euro SCHATZ | Mar 23 | 105.840 | 105.955 | 105.957 | 105.825 | -0.115 | -0.11% | 16:46:13 | ||
Euro-Buxl | Mar 23 | 147.30 | 151.20 | 151.57 | 146.95 | -3.90 | -2.58% | 16:46:13 | ||
UK Gilt | Mar 23 | 104.18 | 104.87 | 105.05 | 104.04 | -0.69 | -0.66% | 12:59:54 | ||
Japan Govt. Bond | Mar 23 | 146.91 | 146.28 | 147.17 | 146.32 | +0.63 | +0.43% | 12:58:50 | ||
Euribor c2 | 97.320 | 97.350 | 97.350 | 97.315 | -0.030 | -0.03% | 19/01 | |||
SONIA | Dec 22 | 96.33 | 96.33 | 96.33 | 96.33 | 0.00 | 0.00% | 12:01:00 | ||
Euro BTP | Mar 23 | 115.59 | 117.44 | 117.53 | 115.52 | -1.85 | -1.58% | 16:46:13 | ||
Euro OAT | Mar 23 | 133.05 | 134.57 | 134.69 | 132.97 | -1.52 | -1.13% | 16:46:13 | ||
CHF Govt. Bond | Mar 23 | 142.62 | 142.85 | 142.85 | 142.15 | -0.23 | -0.16% | 10:47:36 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
T-Bond | Mar 23 | 130-15s | -1-09 | 131-26 | 131-27 | 130-03 | 01/20/23 | Q / C / O | |
Ultra T-Bond | Mar 23 | 141-31s | -2-02 | 144-07 | 144-07 | 141-20 | 01/20/23 | Q / C / O | |
10-Year T-Note | Mar 23 | 115-020s | -0-185 | 115-205 | 115-210 | 114-275 | 01/20/23 | Q / C / O | |
5-Year T-Note | Mar 23 | 109-212s | -0-115 | 110-010 | 110-010 | 109-170 | 01/20/23 | Q / C / O | |
2-Year T-Note | Mar 23 | 102-318s | -0-038 | 103-032 | 103-035 | 102-306 | 01/20/23 | Q / C / O | |
10-Year Swaps | Mar 23 | 98-31s | 0.00 | 98-31 | 98-31 | 98-31 | 01/20/23 | Q / C / O | |
5-Year Swaps | Mar 23 | 99-225s | 0.00 | 99-225 | 99-225 | 99-225 | 01/20/23 | Q / C / O | |
30-Day Fed Funds | Feb 23 | 95.4200s | +0.0050 | 95.4150 | 95.4250 | 95.4100 | 01/20/23 | Q / C / O | |
Eurodollar | Mar 23 | 94.9750s | 0.00 | 94.9800 | 94.9800 | 94.9600 | 01/20/23 | Q / C / O | |
T-Bond (P) | Mar 23 | 130-15s | -1-09 | 130-15 | 130-15 | 130-15 | 01/20/23 | Q / C / O | |
10-Year T-Note (P) | Mar 23 | 115-020s | -0-185 | 115-020 | 115-020 | 115-020 | 01/20/23 | Q / C / O | |
2-Year T-Note (P) | Jan 23 | 4.126s | +0.060 | 4.065 | 4.140 | 4.065 | 01/20/23 | Q / C / O | |
5-Year Swaps (P) | Mar 23 | 957.150s | +1.150 | 957.150 | 957.150 | 957.150 | 01/20/23 | Q / C / O | |
Eurodollar (P) | Feb 23 | 95.0800s | +0.0025 | 0.0000 | 95.0800 | 95.0800 | 01/20/23 | Q / C / O |
Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Euro BTP | Jun 23 | 115.66 | 116.25 | 115.66 | 115.66 | -0.59 | -0.51% | 04:07:54 | |
Euro BTP | Mar 23 | 115.59 | 117.53 | 117.53 | 115.51 | -1.94 | -1.65% | 13:03:15 | |
Euro Bund | Mar 23 | 138.19 | 139.55 | 139.55 | 138.12 | -1.36 | -0.97% | 16:03:51 | |
Euro Bund | Jun 23 | 137.24 | 138.42 | 137.58 | 137.24 | -1.18 | -0.85% | 10:55:11 | |
Euro OAT | Mar 23 | 133.05 | 134.63 | 134.68 | 132.97 | -1.58 | -1.17% | 15:59:52 | |
Euro OAT | Jun 23 | 126.36 | 126.36 | 126.36 | 126.36 | +0.00 | +0.00% | 02/01 | |
CHF Govt. Bond | Mar 23 | 142.62 | 142.85 | 142.85 | 142.15 | -0.23 | -0.16% | 10:47:36 | |
Euro-Buxl | Mar 23 | 147.30 | 151.54 | 151.56 | 146.96 | -4.24 | -2.80% | 15:59:55 | |
Euro BOBL | Mar 23 | 117.75 | 118.29 | 118.24 | 117.73 | -0.54 | -0.46% | 15:59:57 | |
Euro BOBL | Jun 23 | 118.43 | 118.89 | 118.43 | 118.43 | -0.46 | -0.39% | 09:12:16 | |
Euro SCHATZ | Mar 23 | 105.840 | 105.955 | 105.955 | 105.825 | -0.115 | -0.11% | 15:59:54 | |
Mid-Term Euro-BTP | Mar 23 | 112.22 | 112.22 | 112.22 | 112.22 | 0.00 | 0.00% | 19/01 | |
S-T Euro-BTP | Mar 23 | 106.33 | 106.74 | 106.73 | 106.32 | -0.41 | -0.38% | 12:59:51 |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |