
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | Month | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Dollar Index | Mar 23 | 101.743 | 102.315 | 101.700 | -0.088 | -0.09% | 16:59:02 | ||
Bitcoin Futures | Jan 23 | 22,405.0 | 22,515.0 | 20,935.0 | +1205.0 | +5.68% | 16:59:50 | ||
GBP Futures | Mar 23 | 1.2420 | 1.2420 | 1.2348 | +0.0013 | +0.10% | 16:59:59 | ||
CAD Futures | Mar 23 | 0.7478 | 0.7480 | 0.7411 | +0.0043 | +0.58% | 16:59:30 | ||
JPY Futures | Feb 23 | 0.0077400 | 0.0078105 | 0.0077040 | -0.0000695 | -0.89% | 13:03:03 | ||
CHF Futures | Mar 23 | 1.0927 | 1.0995 | 1.0887 | -0.0057 | -0.52% | 16:56:07 | ||
EUR Futures | Mar 23 | 1.0893 | 1.0896 | 1.0839 | +0.0024 | +0.22% | 16:59:46 | ||
AUD Futures | Mar 23 | 0.6982 | 0.6988 | 0.6920 | +0.0050 | +0.72% | 16:59:35 | ||
NZD Futures | Mar 23 | 0.6477 | 0.6479 | 0.6394 | +0.0076 | +1.19% | 16:59:30 | ||
MXN Futures | Feb 23 | 0.05330 | 0.05330 | 0.05330 | +0.00006 | +0.11% | 18/01 | ||
INR Futures | Jan 23 | 123.49 | 123.49 | 123.01 | +0.39 | +0.32% | 16:00:02 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
U.S. Dollar Index | Mar 23 | 101.781s | -0.050 | 101.855 | 102.320 | 101.700 | 01/20/23 | Q / C / O | |
British Pound | Mar 23 | 1.2410s | +0.0003 | 1.2405 | 1.2420 | 1.2349 | 01/20/23 | Q / C / O | |
Canadian Dollar | Mar 23 | 0.74735s | +0.00390 | 0.74285 | 0.74800 | 0.74110 | 01/20/23 | Q / C / O | |
Japanese Yen | Mar 23 | 0.777050s | -0.006900 | 0.784050 | 0.784450 | 0.770800 | 01/20/23 | Q / C / O | |
Swiss Franc | Mar 23 | 1.09220s | -0.00620 | 1.09770 | 1.09975 | 1.08860 | 01/20/23 | Q / C / O | |
Euro FX | Mar 23 | 1.08905s | +0.00220 | 1.08670 | 1.08955 | 1.08385 | 01/20/23 | Q / C / O | |
Australian Dollar | Mar 23 | 0.69840s | +0.00520 | 0.69250 | 0.69875 | 0.69205 | 01/20/23 | Q / C / O | |
Mexican Peso | Mar 23 | 0.052500s | +0.000340 | 0.052160 | 0.052560 | 0.052090 | 01/20/23 | Q / C / O | |
New Zealand Dollar | Mar 23 | 0.64745s | +0.00740 | 0.63965 | 0.64795 | 0.63940 | 01/20/23 | Q / C / O | |
South African Rand | Mar 23 | 0.058125s | +0.000450 | 0.057675 | 0.058200 | 0.057400 | 01/20/23 | Q / C / O | |
Brazilian Real | Feb 23 | 0.19220s | -0.00060 | 0.19290 | 0.19330 | 0.19055 | 01/20/23 | Q / C / O | |
British Pound (P) | Feb 23 | 1.2403s | +0.0003 | 0.0000 | 1.2403 | 1.2403 | 01/20/23 | Q / C / O | |
Canadian Dollar (P) | Feb 23 | 0.74715s | +0.00390 | 0.00000 | 0.74715 | 0.74715 | 01/20/23 | Q / C / O | |
Japanese Yen (P) | Feb 23 | 0.774100s | -0.006850 | 0.000000 | 0.774100 | 0.774100 | 01/20/23 | Q / C / O | |
Swiss Franc (P) | Mar 23 | 1.09220s | -0.00620 | 0.00000 | 1.09220 | 1.09220 | 01/20/23 | Q / C / O | |
Euro FX (P) | Feb 23 | 1.08705s | +0.00220 | 0.00000 | 1.08705 | 1.08705 | 01/20/23 | Q / C / O | |
Australian Dollar(P) | Feb 23 | 0.69760s | +0.00515 | 0.00000 | 0.69760 | 0.69760 | 01/20/23 | Q / C / O | |
New Zealand Doll.(P) | Mar 23 | 128.69s | +1.13 | 127.90 | 129.55 | 127.49 | 01/20/23 | Q / C / O | |
Brazilian Real (P) | Sep 23 | 95.1250s | -0.0350 | 95.1100 | 95.1250 | 95.1100 | 01/20/23 | Q / C / O |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |