
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
London Wheat | Jan 23 | 227.05 | 227.05 | 227.05 | 227.05 | 0.00 | 0.00% | 21/12 | |
Rough Rice | Mar 23 | 18.103 | 17.910 | 18.120 | 17.900 | +0.193 | +1.08% | 14:20:01 | |
US Soybean Oil | Mar 23 | 62.03 | 63.15 | 63.95 | 61.72 | -1.12 | -1.77% | 16:46:13 | |
US Soybean Meal | Mar 23 | 464.30 | 471.20 | 473.35 | 462.95 | -6.90 | -1.46% | 16:46:13 | |
US Soybeans | Mar 23 | 1,509.00 | 1,514.00 | 1,521.50 | 1,504.00 | -5.00 | -0.33% | 16:46:13 | |
US Wheat | Mar 23 | 742.75 | 734.00 | 743.00 | 727.75 | +8.75 | +1.19% | 16:46:13 | |
US Corn | Mar 23 | 677.00 | 677.00 | 677.90 | 672.60 | 0.00 | 0.00% | 16:46:13 | |
Oats | 365.70 | 363.90 | 367.70 | 361.70 | +1.80 | +0.49% | 14:20:01 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Wheat | Mar 23 | 741-4s | +7-0 | 735-0 | 743-0 | 727-6 | 01/20/23 | Q / C / O | |
Corn | Mar 23 | 676-2s | -1-0 | 675-4 | 678-0 | 672-4 | 01/20/23 | Q / C / O | |
Soybeans | Mar 23 | 1506-4s | -8-2 | 1514-2 | 1521-6 | 1504-0 | 01/20/23 | Q / C / O | |
Soybean Meal | Mar 23 | 463.7s | -7.5 | 471.3 | 473.5 | 462.9 | 01/20/23 | Q / C / O | |
Soybean Oil | Mar 23 | 61.97s | -1.18 | 63.28 | 63.95 | 61.72 | 01/20/23 | Q / C / O | |
Oats | Mar 23 | 371-0s | +2-6 | 365-4 | 372-0 | 365-2 | 01/20/23 | Q / C / O | |
Rough Rice | Mar 23 | 18.110s | +0.200 | 17.915 | 18.135 | 17.900 | 01/20/23 | Q / C / O | |
Spring Wheat | Mar 23 | 912-6s | +8-6 | 904-0 | 913-0 | 898-4 | 01/20/23 | Q / C / O | |
Soybeans (P) | Mar 23 | 1506-4s | -8-2 | 1506-4 | 1506-4 | 1506-4 | 01/20/23 | Q / C / O | |
Soybean Meal (P) | Mar 23 | 463.7s | -7.5 | 463.7 | 463.7 | 463.7 | 01/20/23 | Q / C / O | |
Soybean Oil (P) | Mar 23 | 61.97s | -1.18 | 61.97 | 61.97 | 61.97 | 01/20/23 | Q / C / O | |
Rough Rice (P) | Mar 23 | 14.675s | +0.075 | 14.675 | 14.675 | 14.675 | 01/28/22 | Q / C / O |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |