
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|
EUR/USD | 1.0856 | 1.0831 | 1.0859 | 1.0802 | +0.0029 | +0.27% | 16:59:57 | |
GBP/USD | 1.2397 | 1.2389 | 1.2405 | 1.2336 | +0.0008 | +0.06% | 16:59:57 | |
USD/JPY | 129.59 | 128.42 | 130.60 | 128.35 | +1.16 | +0.91% | 16:59:56 | |
USD/CHF | 0.9206 | 0.9157 | 0.9235 | 0.9142 | +0.0044 | +0.48% | 16:59:57 | |
AUD/USD | 0.6969 | 0.6910 | 0.6974 | 0.6906 | +0.0060 | +0.87% | 16:59:49 | |
EUR/GBP | 0.8758 | 0.8737 | 0.8787 | 0.8739 | +0.0019 | +0.22% | 16:59:57 | |
USD/CAD | 1.3383 | 1.3460 | 1.3497 | 1.3374 | -0.0077 | -0.57% | 16:59:52 | |
NZD/USD | 0.6474 | 0.6392 | 0.6477 | 0.6392 | +0.0082 | +1.28% | 16:59:53 | |
EUR/JPY | 140.61 | 139.04 | 141.27 | 139.05 | +1.57 | +1.13% | 16:59:55 | |
GBP/JPY | 160.58 | 159.10 | 161.31 | 159.04 | +1.48 | +0.93% | 16:59:54 |
  | Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years |
---|---|---|---|---|---|---|---|---|
EUR/USD | -0.01% | -0.01% | 0.27% | 0.26% | 2.48% | 1.44% | -2.12% | |
GBP/USD | -0.03% | 0.02% | 0.06% | 1.40% | 2.94% | 2.48% | -5.65% | |
USD/JPY | 0.00% | 0.00% | 0.91% | 1.34% | -2.07% | -1.16% | 17.99% | |
USD/CHF | 0.03% | 0.03% | 0.48% | -0.64% | -1.12% | -0.41% | -4.87% | |
AUD/USD | 0.01% | -0.03% | 0.87% | -0.10% | 4.55% | 2.29% | 1.83% | |
EUR/GBP | 0.03% | -0.02% | 0.22% | -1.04% | -0.42% | -0.97% | 3.79% | |
USD/CAD | 0.02% | 0.01% | -0.57% | -0.10% | -1.93% | -1.23% | 1.90% | |
NZD/USD | 0.03% | 0.05% | 1.28% | 1.39% | 3.80% | 1.98% | -1.78% | |
EUR/JPY | -0.05% | -0.05% | 1.13% | 1.55% | 0.31% | 0.21% | 15.43% | |
GBP/JPY | -0.07% | -0.02% | 0.93% | 2.71% | 0.76% | 1.25% | 11.27% |
USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NZD |
(Reuters) - Bitcoin rose 6.24 % to $22,401 at 22:07...
By Peter Nurse Investing.com - The U.S. dollar edged...
By Mariam Rizk CAIRO (Reuters) -In better times, Om...
By Ambar Warrick Investing.com -- Most Asian currencies...
The EUR/USD pair is closing the last trading day of the week with...
As 2023 gets underway, so do the central bank meetings and the...
UK retail sales fell by 1% in December, excluding fuel by 1.1%....
The euro continues to have a very quiet week, as EUR/USD appears...