
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
IPO Listing | Company | Exchange | IPO Value | IPO Price | Last |
---|---|---|---|---|---|
IPO Listing | Company | Exchange | IPO Value | IPO Price | Last |
Jan 09, 2023 | Hydrogen Utopia Int Plc (HUI) | London | - | 15.50 | |
Jan 09, 2023 | Frontline Ltd (0REH) | London | - | 135.50 | |
Jan 12, 2023 | Skyward Specialty Ins Grp Inc (SKWD) | NASDAQ | 127.5M | 15.00 | 18.53 |
Jan 13, 2023 | Mgo GLobal Inc (MGOL) | NASDAQ | 20.9M | 5.00 | 3.44 |
Jan 13, 2023 | Israel Acquisitions Corp (ISRLU) | NASDAQ | 125.0M | 10.00 | 10.19 |
Jan 16, 2023 | Flow Traders Ltd (0R96) | London | - | 22.76 | |
Jan 19, 2023 | Bullfrog Ai Holdings (BFAI) | NASDAQ | 8.4M | 6.38 | - |
Jan 19, 2023 | Lucy Scientific Discovery Inc (LSDI) | NASDAQ | 8.0M | 4.00 | - |
Jan 19, 2023 | Quanta Sing Group Inc (QSG) | NASDAQ | 43.9M | 11.50-13.50 | - |
Jan 19, 2023 | Cadrenal Therapeutics Inc (CVKD) | NASDAQ | 7.0M | 5.00 | 4.12 |
Jan 19, 2023 | Aeterna Zentaris Inc (0UGB) | London | - | - | |
Jan 19, 2023 | Digitalbridge Group Inc (0YY7) | London | - | - | |
Jan 19, 2023 | Srv Yhtiot Oyj (0JBJ) | London | - | - | |
Jan 19, 2023 | Triumph Gold Corp (0VLY) | London | - | - | |
Jan 19, 2023 | Lhv Group As (0RIR) | London | - | - | |
Jan 19, 2023 | Permian Resources Corp (0HVD) | London | - | 10.61 | |
Jan 19, 2023 | Nyesa Valores Corporacion Sa (0MSE) | London | - | 0.02 | |
Jan 19, 2023 | Xtract One Tech Inc (0VC5) | London | - | - | |
Jan 19, 2023 | Kala Pharma Inc (0JQ2) | London | - | 18.66 | |
Jan 19, 2023 | Adeia Inc (0M2A) | London | - | - | |
Jan 19, 2023 | Remark Holdings Ltd (0A4R) | London | - | - | |
Jan 19, 2023 | Nexus Gold Corp (0A9D) | London | - | - | |
Jan 19, 2023 | Jj Entertainment Se (0A35) | London | - | - | |
Jan 26, 2023 | Intensity Therapeutics Inc (INTS) | NASDAQ | 11.1M | 5.00 | - |
Jan 26, 2023 | Lead Real Estate Co Ltd (LRE) | NASDAQ | 30.0M | 12.00-15.00 | - |
Jan 26, 2023 | Genelux Corp (GNLX) | NASDAQ | 17.5M | 6.00-7.00 | - |
Jan 26, 2023 | Brera Holdings Inc (BREA) | NASDAQ | 9.0M | 5.00-6.00 | - |
Jan 26, 2023 | Txo Energy Partners LP (TXO) | NASDAQ | 105.0M | 19.00-21.00 | - |
Jan 27, 2023 | Elate Group Inc (ELGP) | NASDAQ | 9.7M | 5.25-7.25 | - |
Today's IPO for Skyward Specialty Insurance Group, Inc. (SKWD) opened for trading at $18.90 after pricing upsized initial public offering of 8,952,383 shares at a public offering...
Today's IPO for MGO Global Inc.(MGOL), operator of The Messi Store, opened for trading at $8.60 pricing of its initial public offering of 1,500,000 shares of its common stock at a...
By Investing.com Staff MGO Global (NASDAQ:MGOL), a performance-driven lifestyle brand portfolio company, today announces the pricing of its Initial Public Offering (IPO). As...