
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
---|---|---|---|---|---|---|---|---|
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
Friday, January 20, 2023 | ||||||||
Schlumberger (SLB) | 0.71 | / 0.68 | 7.9B | / 7.78B | 80.98B | |||
State Street (STT) | 2.07 | / 1.98 | 3.16B | / 3.03B | 30.87B | |||
Sandvik AB ADR (SDVKY) | 0.2668 | / 0.2735 | 3.02B | / 2.84B | 26.05B | |||
Regions Financial (RF) | 0.7 | / 0.65 | 1.95B | / 1.95B | 21.12B | |||
Huntington Bancshares (HBAN) | 0.43 | / 0.4 | 1.97B | / 1.95B | 20.36B | |||
LM Ericsson B ADR (ERIC) | 1.82 | / 0.22 | 86B | / 7.89B | 19.11B | |||
Ally Financial Inc (ALLY) | 1.08 | / 0.97 | 2.2B | / 2.06B | 9.37B | |||
Bankinter ADR (BKNIY) | 0.1511 | / 0.1744 | 611.76M | / 575.56M | 6.28B | |||
Adams Diversified Equity Closed (ADX) | -- | / -- | -- | / -- | 1.77B | |||
ADTRAN (ADTN) | -- | / 0.1586 | -- | / 367.16M | 1.43B | |||
PAM (PTSI) | -- | / 0.9 | -- | / 243M | 630.56M | |||
Metropolitan Bank (MCB) | 2.43 | / 2.34 | 70.25M | / 71.42M | 620.81M | |||
Capstar Financial (CSTR) | 0.47 | / 0.49 | 31.24M | / 31.25M | 375.84M | |||
Citizens&Northern (CZNC) | -- | / 0.49 | -- | / 27.1M | 361.00M | |||
Blade Air Mobility (BLDE) | -- | / -0.1644 | -- | / 35.96M | 316.71M | |||
Byrna Technologies (BYRN) | -- | / 0.0525 | -- | / 16.27M | 218.59M | |||
Lifecore Biomedical (LFCR) | -- | / -0.115 | -- | / 46.61M | 210.66M | |||
Heartland Banccorp (HLAN) | -- | / 2.43 | -- | / 18.2M | 200.90M | |||
Oak Valley Bancorp (OVLY) | -- | / -- | -- | / -- | 198.47M | |||
Private Bancorp of America (PBAM) | -- | / 1.18 | -- | / 22.75M | 179.94M | |||
Bassett (BSET) | -- | / 0.375 | -- | / 111.6M | 167.46M | |||
Loop Industries (LOOP) | -0.02 | / -0.1875 | 24.92K | / 187.67K | 119.62M | |||
ShiftPixy (PIXY) | -- | / -- | -- | / -- | 113.15M | |||
Oramed (ORMP) | -- | / -0.1675 | -- | / 722.2K | 80.58M | |||
Bright Scholar A (BEDU) | -- | / 2.03 | -- | / 1,228M | 74.61M | |||
Wayne Savings (WAYN) | -- | / -- | -- | / -- | 60.19M | |||
First Bancshares (FBSI) | -- | / -- | -- | / -- | 46.35M | |||
Emmis Comm (EMMS) | -- | / -- | -- | / -- | 43.55M | |||
Four Seasons Education (FEDU) | -- | / -- | -- | / -- | 17.18M | |||
Omid Holdings Inc (OMID) | -- | / -- | -- | / -- | 11.89M | |||
Saturday, January 21, 2023 | ||||||||
ICICI Bank ADR (IBN) | -- | / 0.2742 | -- | / 2.41B | 74.86B | |||
Monday, January 23, 2023 | ||||||||
Axis Bank ADR (AXBKY) | -- | / 1.07 | -- | / 1.83B | 35.24B | |||
Baker Hughes (BKR) | -- | / 0.3973 | -- | / 6.06B | 30.75B | |||
Brown&Brown (BRO) | -- | / 0.4516 | -- | / 897.07M | 17.47B | |||
Synchrony Financial (SYF) | -- | / 1.12 | -- | / 3.05B | 15.91B | |||
Zions (ZION) | -- | / 1.65 | -- | / 866.39M | 7.70B | |||
Crane (CR) | -- | / 1.9 | -- | / 841.59M | 6.07B | |||
FNB (FNB) | -- | / 0.4163 | -- | / 398.77M | 4.54B | |||
ServisFirst Bancshares (SFBS) | -- | / 1.24 | -- | / 137.08M | 3.89B | |||
Umpquas (UMPQ) | -- | / 0.536 | -- | / 357.4M | 3.64B | |||
Bank of Hawaii (BOH) | -- | / 1.43 | -- | / 183.88M | 3.13B | |||
Independent Bank Group (IBTX) | -- | / 1.28 | -- | / 162.22M | 2.50B | |||
Park National (PRK) | -- | / 2.31 | -- | / 123.39M | 2.23B | |||
NBT Bancorp (NBTB) | -- | / 0.925 | -- | / 133.64M | 1.82B | |||
Enterprise Financial (EFSC) | -- | / 1.35 | -- | / 143.89M | 1.81B | |||
Northwest Bancshares (NWBI) | -- | / 0.3133 | -- | / 141.88M | 1.75B | |||
Hope Bancorp (HOPE) | -- | / 0.452 | -- | / 170.25M | 1.55B | |||
TrustCo Bank NY (TRST) | -- | / 0.99 | -- | / 52.32M | 713.30M | |||
Great Southern Bancorp (GSBC) | -- | / 1.64 | -- | / 62.25M | 713.23M | |||
CrossFirst Bankshares (CFB) | -- | / 0.32 | -- | / 56.06M | 592.65M | |||
Bank of Marin (BMRC) | -- | / 0.798 | -- | / 36.95M | 504.55M | |||
SmartFinancial Inc (SMBK) | -- | / 0.7417 | -- | / 44.95M | 459.53M | |||
Southern Missouri (SMBC) | -- | / 1.34 | -- | / 34.55M | 436.72M | |||
RBB Bancorp (RBB) | -- | / 0.894 | -- | / 43.06M | 391.64M | |||
PetMed Express (PETS) | -- | / 0.2267 | -- | / 62.91M | 378.49M | |||
Concrete Pumping A (BBCP) | -- | / 0.1357 | -- | / 103.31M | 367.33M | |||
Sierra Bancorp (BSRR) | -- | / 0.7117 | -- | / 37.19M | 326.35M | |||
Timberland (TSBK) | -- | / -- | -- | / -- | 274.48M | |||
Southern States Bancshares (SSBK) | -- | / 0.8176 | -- | / 20.58M | 244.58M | |||
Peoples North Carolina (PEBK) | -- | / -- | -- | / -- | 185.94M | |||
Mountain Commerce (MCBI) | -- | / 1.06 | -- | / 14.45M | 182.89M | |||
Republic First Bancorp (FRBK) | -- | / 0.08 | -- | / 47.5M | 153.09M | |||
Bridgford (BRID) | -- | / -- | -- | / -- | 108.83M | |||
Chesapeake Finl Shs (CPKF) | -- | / 0.56 | -- | / 14.9M | 101.10M | |||
Flexsteel (FLXS) | -- | / 0.03 | -- | / 89.53M | 97.03M | |||
Alimco Financial (ALMC) | -- | / -- | -- | / -- | 79.16M | |||
Emmaus Life Sciences (EMMA) | -- | / 0.01 | -- | / 6M | 21.82M | |||
Tuesday, January 24, 2023 | ||||||||
Microsoft (MSFT) | -- | / 2.33 | -- | / 53.14B | 1.79T | |||
J&J (JNJ) | -- | / 2.24 | -- | / 23.91B | 439.86B | |||
Danaher (DHR) | -- | / 2.47 | -- | / 7.74B | 199.08B | |||
Verizon (VZ) | -- | / 1.19 | -- | / 35.22B | 167.95B | |||
Texas Instruments (TXN) | -- | / 2 | -- | / 4.65B | 157.01B | |||
Raytheon Technologies (RTX) | -- | / 1.24 | -- | / 18.22B | 138.85B | |||
Union Pacific (UNP) | -- | / 2.79 | -- | / 6.32B | 133.65B | |||
Lockheed Martin (LMT) | -- | / 7.41 | -- | / 18.26B | 116.00B | |||
Intuitive Surgical (ISRG) | -- | / 1.26 | -- | / 1.68B | 90.74B | |||
General Electric (GE) | -- | / 1.15 | -- | / 21.32B | 84.77B | |||
Canadian National Railway (CNI) | -- | / 2.1 | -- | / 4.53B | 83.37B | |||
3M (MMM) | -- | / 2.37 | -- | / 8.07B | 69.40B | |||
Travelers (TRV) | 3.4 | / 4.02 | 8.83B | / 8.69B | 43.45B | |||
Capital One Financial (COF) | -- | / 3.89 | -- | / 9.07B | 39.78B | |||
Halliburton (HAL) | -- | / 0.6684 | -- | / 5.58B | 36.98B | |||
PACCAR (PCAR) | -- | / 2.19 | -- | / 7.08B | 34.50B | |||
DR Horton (DHI) | -- | / 2.25 | -- | / 6.38B | 32.52B | |||
Nidec (NJDCY) | -- | / 0.1339 | -- | / 4.1B | 32.06B | |||
Waters (WAT) | -- | / 3.74 | -- | / 833.19M | 20.18B | |||
Associated British Foods plc (ASBFY) | -- | / -- | -- | / -- | 17.76B | |||
Logitech (LOGI) | -- | / 1.19 | -- | / 1.37B | 9.03B | |||
F5 Networks (FFIV) | -- | / 2.33 | -- | / 699.96M | 8.73B | |||
Invesco (IVZ) | -- | / 0.3561 | -- | / 1.08B | 8.62B | |||
Western Alliance (WAL) | -- | / 2.66 | -- | / 735.12M | 7.18B | |||
Silgans (SLGN) | -- | / 0.8168 | -- | / 1.53B | 5.61B | |||
Old National Bancorp (ONB) | -- | / 0.5743 | -- | / 487.52M | 5.28B | |||
UMB Financial (UMBF) | -- | / 2 | -- | / 371.17M | 4.11B | |||
GATX (GATX) | -- | / 1.41 | -- | / 329.65M | 3.80B | |||
Community Bank System (CBU) | -- | / 0.9329 | -- | / 178.07M | 3.27B | |||
Simmons First National (SFNC) | -- | / 0.6183 | -- | / 251M | 2.90B | |||
Atlantic Union (AUB) | -- | / 0.815 | -- | / 187.84M | 2.72B | |||
Britvic ADR (BTVCY) | -- | / -- | -- | / -- | 2.49B | |||
Navient (NAVI) | -- | / 0.8384 | -- | / 356.57M | 2.37B | |||
Columbia Banking (COLB) | -- | / 0.77 | -- | / 197.72M | 2.22B | |||
WesBanco (WSBC) | -- | / 0.83 | -- | / 159.54M | 2.13B | |||
Trustmark (TRMK) | -- | / 0.795 | -- | / 196.31M | 2.03B | |||
Renasant (RNST) | -- | / 0.8738 | -- | / 173.58M | 2.02B | |||
Agilysys (AGYS) | -- | / 0.21 | -- | / 48.12M | 1.93B | |||
Marten Transport (MRTN) | -- | / 0.319 | -- | / 318.65M | 1.62B | |||
National Bank Holdings (NBHC) | -- | / 0.83 | -- | / 108.18M | 1.59B | |||
Veritex Holdings Inc (VBTX) | -- | / 0.8767 | -- | / 121.07M | 1.54B | |||
Stride (LRN) | -- | / 1.05 | -- | / 443.23M | 1.35B | |||
City Holding (CHCO) | -- | / 1.87 | -- | / 69.3M | 1.33B | |||
First Busey (BUSE) | -- | / 0.725 | -- | / 122.96M | 1.33B | |||
First Commonwealth Financial (FCF) | -- | / 0.4229 | -- | / 113.4M | 1.29B | |||
Nextgen Healthcare (NXGN) | -- | / 0.2747 | -- | / 161.58M | 1.18B | |||
Taro Pharma Industries (TARO) | -- | / 0.87 | -- | / 163.12M | 1.17B | |||
Premier Financial (PFC) | -- | / 0.815 | -- | / 80.53M | 968.12M | |||
QCR (QCRH) | -- | / 1.74 | -- | / 88.37M | 841.52M | |||
Forestar (FOR) | -- | / 0.5426 | -- | / 271.8M | 826.22M | |||
Peoples Bancorp (PEBO) | -- | / 0.9367 | -- | / 89.17M | 788.12M | |||
Hanmi (HAFC) | -- | / 0.8333 | -- | / 64.9M | 742.45M | |||
Cambridge Bancorp (CATC) | -- | / 2.05 | -- | / 50.93M | 647.68M | |||
Hawaiian (HA) | -- | / -0.6943 | -- | / 733.11M | 631.33M | |||
Luther Burbank (LBC) | -- | / 0.335 | -- | / 41.73M | 575.61M | |||
Capital City Bank (CCBG) | -- | / 0.745 | -- | / 58.29M | 542.27M | |||
First Community Bancshares (FCBC) | -- | / 0.8 | -- | / 38.34M | 536.74M | |||
Southern First Bancshares (SFST) | -- | / 1.02 | -- | / 28.32M | 344.77M | |||
Home Bancorp (HBCP) | -- | / 1.32 | -- | / 35.96M | 325.22M | |||
Middlefield Banc (MBCN) | -- | / 0.79 | -- | / 17M | 231.15M | |||
Accuray (ARAY) | -- | / -0.0181 | -- | / 106.81M | 223.19M | |||
Eagle Montana (EBMT) | -- | / 0.4733 | -- | / 24.5M | 127.24M | |||
Summit State Bank (SSBI) | -- | / -- | -- | / -- | 104.67M | |||
FFD Financial Corp (FFDF) | -- | / -- | -- | / -- | 103.18M | |||
South Atlantic Bancshares (SABK) | -- | / 0.47 | -- | / 13.79M | 102.12M | |||
QNB Corp (QNBC) | -- | / -- | -- | / -- | 93.29M | |||
Citizens (CIZN) | -- | / -- | -- | / -- | 74.53M | |||
AmeriServ (ASRV) | -- | / -- | -- | / -- | 68.46M | |||
National American University (NAUH) | -- | / -- | -- | / -- | 2.24M | |||
Prism Tech (PRZM) | -- | / -- | -- | / -- | 1.01K | |||
Wednesday, January 25, 2023 | ||||||||
Tesla (TSLA) | -- | / 1.16 | -- | / 25.16B | 421.31B | |||
ASML ADR (ASML) | -- | / 4.49 | -- | / 6.54B | 255.13B | |||
Abbott Labs (ABT) | -- | / 0.9217 | -- | / 9.62B | 196.69B | |||
NextEra Energy (NEE) | -- | / 0.4955 | -- | / 6.5B | 162.63B | |||
AT&T (T) | -- | / 0.5682 | -- | / 31.46B | 136.68B | |||
IBM (IBM) | -- | / 3.57 | -- | / 16.13B | 127.71B | |||
Boeing (BA) | -- | / 0.2951 | -- | / 20.1B | 123.36B | |||
Elevance Health (ELV) | -- | / 5.21 | -- | / 39.76B | 114.38B | |||
ADP (ADP) | -- | / 1.93 | -- | / 4.37B | 98.38B | |||
ServiceNow Inc (NOW) | -- | / 2.02 | -- | / 1.94B | 89.10B | |||
Progressive (PGR) | -- | / 1.46 | -- | / 12.74B | 74.78B | |||
U.S. Bancorp (USB) | -- | / 1.12 | -- | / 6.64B | 70.97B | |||
CSX (CSX) | -- | / 0.4694 | -- | / 3.76B | 68.54B | |||
Freeport-McMoran (FCX) | -- | / 0.4174 | -- | / 5.35B | 64.82B | |||
Lam Research (LRCX) | -- | / 10 | -- | / 5.09B | 64.44B | |||
Crown Castle (CCI) | -- | / 0.973 | -- | / 1.75B | 64.19B | |||
General Dynamics (GD) | -- | / 3.55 | -- | / 10.67B | 63.69B | |||
Norfolk Southern (NSC) | -- | / 3.44 | -- | / 3.2B | 61.43B | |||
Hess (HES) | -- | / 1.68 | -- | / 2.84B | 47.44B | |||
Amphenol (APH) | -- | / 0.7494 | -- | / 3.15B | 46.33B | |||
Kimberly-Clark (KMB) | -- | / 1.52 | -- | / 4.98B | 45.64B | |||
Las Vegas Sands (LVS) | -- | / -0.0918 | -- | / 1.17B | 41.68B | |||
Lonza Group AG (LZAGY) | -- | / -- | -- | / -- | 39.00B | |||
TE Connectivity (TEL) | -- | / 1.5 | -- | / 3.76B | 38.68B | |||
Ameriprise Financial (AMP) | -- | / 6.43 | -- | / 3.45B | 35.53B | |||
Nasdaq Inc (NDAQ) | -- | / 0.6486 | -- | / 909.84M | 30.49B | |||
Hyundai Motor DRC (HYMTF) | -- | / 2.42 | -- | / 28.71B | 30.48B | |||
Hyundai Motor ADR (HYMLY) | -- | / 3.63 | -- | / 28.71B | 30.48B | |||
United Rentals (URI) | -- | / 10.07 | -- | / 3.29B | 26.59B | |||
Raymond James Financial (RJF) | -- | / 2.29 | -- | / 2.83B | 24.70B | |||
Teledyne Technologies (TDY) | -- | / 4.53 | -- | / 1.41B | 18.97B | |||
Steel Dynamics (STLD) | -- | / 3.74 | -- | / 4.73B | 18.97B | |||
POSCO (PKX) | -- | / 0.8078 | -- | / 15.28B | 18.43B | |||
PTC (PTC) | -- | / 1.02 | -- | / 461.82M | 15.35B | |||
Teradyne (TER) | -- | / 0.7473 | -- | / 711.89M | 15.19B | |||
Textron (TXT) | -- | / 1.08 | -- | / 3.61B | 14.23B | |||
Aspen (AZPN) | -- | / 1.32 | -- | / 271.28M | 12.69B | |||
MarketAxesss (MKTX) | -- | / 1.55 | -- | / 176.69M | 12.65B | |||
Seagate (STX) | -- | / 0.1212 | -- | / 1.84B | 12.25B | |||
Packaging America (PKG) | -- | / 2.23 | -- | / 2.04B | 12.19B | |||
Wynn Resorts (WYNN) | -- | / -1.19 | -- | / 964.01M | 11.16B | |||
Flex (FLEX) | -- | / 0.6011 | -- | / 7.51B | 10.98B | |||
Alstom PK (ALSMY) | -- | / -- | -- | / 4.52B | 10.50B | |||
Tata Motors ADR (TTM) | -- | / -0.0103 | -- | / 10.01B | 10.01B | |||
Wolfspeed (WOLF) | -- | / -0.1327 | -- | / 225.58M | 9.94B | |||
Knight Transportation (KNX) | -- | / 1.13 | -- | / 1.82B | 9.07B | |||
United Utilities ADR (UUGRY) | -- | / -- | -- | / -- | 8.90B | |||
Dr. Reddy’s Labs ADR (RDY) | -- | / 0.682 | -- | / 730.54M | 8.90B | |||
SEI (SEIC) | -- | / 0.798 | -- | / 454.51M | 8.37B | |||
Whirlpool (WHR) | -- | / 3.22 | -- | / 5.15B | 8.20B | |||
Hess Midstream Partners (HESM) | -- | / 0.5537 | -- | / 323.54M | 7.45B | |||
Prosperity Bancshares (PB) | -- | / 1.5 | -- | / 297.88M | 6.72B | |||
CACI (CACI) | -- | / 4.35 | -- | / 1.6B | 6.71B | |||
Qualtrics International (XM) | -- | / 0.0247 | -- | / 380.77M | 6.64B | |||
BOK Financial (BOKF) | -- | / 2.25 | -- | / 507.21M | 6.56B | |||
Levi Strauss A (LEVI) | -- | / 0.2944 | -- | / 1.57B | 6.45B | |||
Nextera Energy Partners LP (NEP) | -- | / 0.6218 | -- | / 382.57M | 6.44B | |||
Axalta Coating Systems (AXTA) | -- | / 0.3547 | -- | / 1.22B | 6.06B | |||
Landstar (LSTR) | -- | / 2.61 | -- | / 1.77B | 6.05B | |||
RLI (RLI) | -- | / 1.14 | -- | / 361.53M | 6.03B | |||
Hexcel (HXL) | -- | / 0.321 | -- | / 403.1M | 5.07B | |||
Popular (BPOP) | -- | / 2.63 | -- | / 743.48M | 5.00B | |||
Axis Capital (AXS) | -- | / 1.71 | -- | / 1.29B | 4.83B | |||
Calix (CALX) | -- | / 0.2649 | -- | / 241.19M | 3.73B | |||
Cohen Steers (CNS) | -- | / 0.77 | -- | / 145.3M | 3.55B | |||
CVB Financial (CVBF) | -- | / 0.4771 | -- | / 149.43M | 3.46B | |||
Cathay (CATY) | -- | / 1.38 | -- | / 217.67M | 3.15B | |||
Plexus (PLXS) | -- | / 1.51 | -- | / 1.11B | 3.11B | |||
Group 1 Automotive (GPI) | -- | / 10.62 | -- | / 3.88B | 2.76B | |||
Liberty Oilfield (LBRT) | -- | / 0.7521 | -- | / 1.2B | 2.68B | |||
Extreme (EXTR) | -- | / 0.2353 | -- | / 304.37M | 2.48B | |||
SL Green (SLG) | -- | / -0.2175 | -- | / 174.2M | 2.37B | |||
Novagold (NG) | -- | / -0.0294 | -- | / -- | 2.20B | |||
Boot Barn Holdings (BOOT) | -- | / 1.74 | -- | / 512.72M | 2.17B | |||
Lakeland Financial (LKFN) | -- | / 1.13 | -- | / 66.59M | 1.88B | |||
RPC (RES) | -- | / 0.2887 | -- | / 457.48M | 1.83B | |||
Celestica Inc. (CLS) | -- | / 0.5369 | -- | / 1.96B | 1.59B | |||
Stellar Bancorp (STEL) | -- | / 0.77 | -- | / 120.09M | 1.54B | |||
Monro Muffler Brake (MNRO) | -- | / 0.4333 | -- | / 330.87M | 1.47B | |||
First Bancorp (FBNC) | -- | / 1.04 | -- | / 104.36M | 1.41B | |||
Live Oak Bancshares Inc (LOB) | -- | / 0.48 | -- | / 109.76M | 1.36B | |||
Triumph Bancorp (TFIN) | -- | / 0.665 | -- | / 110.32M | 1.27B | |||
Pathward Financial (CASH) | -- | / 0.805 | -- | / 136.79M | 1.26B | |||
Costamare (CMRE) | -- | / 0.9914 | -- | / 266.53M | 1.22B | |||
Origin Bancorp (OBNK) | -- | / 0.954 | -- | / 102.06M | 1.17B | |||
Capitol Federal (CFFN) | -- | / 0.125 | -- | / 53.13M | 1.14B | |||
LendingClub Corp (LC) | -- | / 0.1971 | -- | / 262.51M | 1.09B | |||
Brookline Bancorp (BRKL) | -- | / 0.262 | -- | / 86.8M | 1.02B | |||
Customers Bancorp (CUBI) | -- | / 1.59 | -- | / 169.04M | 1.01B | |||
Farmers Long Beach (FMBL) | -- | / -- | -- | / -- | 906.96M | |||
Cimpress NV (CMPR) | -- | / 1.32 | -- | / 901M | 851.25M | |||
Washington Trust (WASH) | -- | / 1.09 | -- | / 59.68M | 811.63M | |||
Northfield Bancorp (NFBK) | -- | / 0.355 | -- | / 44.1M | 755.25M | |||
Univest (UVSP) | -- | / 0.7433 | -- | / 78.35M | 745.97M | |||
The First Bancshares (FBMS) | -- | / 0.798 | -- | / 58.85M | 734.05M | |||
Ethan Allen Interiors (ETD) | -- | / 0.915 | -- | / 207.75M | 709.73M | |||
Horizon Bancorp (HBNC) | -- | / 0.506 | -- | / 65.04M | 686.70M | |||
Old Second Bancorp (OSBC) | -- | / 0.51 | -- | / 70.43M | 680.64M | |||
Hbt Fin (HBT) | -- | / 0.572 | -- | / 48.42M | 569.30M | |||
Central Pacific Financial (CPF) | -- | / 0.5967 | -- | / 66.84M | 567.16M | |||
Business First (BFST) | -- | / 0.6033 | -- | / 61.67M | 529.72M | |||
MetroCity (MCBS) | -- | / 0.595 | -- | / 33.95M | 525.92M | |||
Equity Bancshares Inc (EQBK) | -- | / 0.834 | -- | / 51.31M | 511.61M | |||
Covenant (CVLG) | -- | / 1.42 | -- | / 248.47M | 494.70M | |||
Bridgewater Bancshares (BWB) | -- | / 0.47 | -- | / 36.3M | 474.01M | |||
Marine Products (MPX) | -- | / 0.21 | -- | / 75.3M | 465.70M | |||
Alerus Fin (ALRS) | -- | / 0.5767 | -- | / 56.4M | 455.91M | |||
Greene County (GCBC) | -- | / -- | -- | / -- | 424.82M | |||
NVE Corporation (NVEC) | -- | / -- | -- | / -- | 359.99M | |||
Blue Foundry Bancorp (BLFY) | -- | / 0.005 | -- | / 14.31M | 351.87M | |||
Sify (SIFY) | -- | / 1.65 | -- | / 10.25B | 328.94M | |||
Capital Bancorp (CBNK) | -- | / 0.7525 | -- | / 43.9M | 322.20M | |||
Northeast Bancorp (NBN) | -- | / 1.23 | -- | / 26.88M | 320.98M | |||
Esquire Financial (ESQ) | -- | / 0.985 | -- | / 22.5M | 318.56M | |||
First Bank (FRBA) | -- | / 0.5367 | -- | / 26.67M | 260.73M | |||
Central Valley Community (CVCY) | -- | / 0.606 | -- | / 22.63M | 256.23M | |||
Orrstown (ORRF) | -- | / 0.8133 | -- | / 32.63M | 254.34M | |||
Parke (PKBK) | 0.86 | / -- | 26.81M | / -- | 245.49M | |||
First Internet (INBK) | -- | / 0.718 | -- | / 28.33M | 231.65M | |||
Chemung (CHMG) | -- | / 1.47 | -- | / 24.78M | 223.99M | |||
ESSA Bancorp (ESSA) | -- | / 0.59 | -- | / 18.84M | 201.13M | |||
Finward Bancorp (FNWD) | -- | / 1.06 | -- | / 21.15M | 154.03M | |||
Unifi (UFI) | -- | / 0.055 | -- | / 208.91M | 144.83M | |||
United Security (UBFO) | -- | / -- | -- | / -- | 136.56M | |||
Finwise Bancorp (FINW) | -- | / 0.425 | -- | / 19.08M | 115.52M | |||
First National (FXNC) | -- | / 0.65 | -- | / -- | 108.34M | |||
Harleysville Financial (HARL) | -- | / -- | -- | / -- | 93.03M | |||
Auburn (AUBN) | -- | / -- | -- | / -- | 80.67M | |||
Universal Stainless&Alloy (USAP) | -- | / -0.16 | -- | / 50.53M | 71.80M | |||
Peoples Financial (PFBX) | -- | / -- | -- | / -- | 70.17M | |||
Altigen Com (ATGN) | -- | / -- | -- | / -- | 16.9M | |||
Safeplus International Holdings (ACAI) | -- | / -- | -- | / -- | 549.19K |
Condition
Frequency
Delivery Method
Status