
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
FBTP | Derived | EUR | Real-time | |
FBTPc1 | Eurex | EUR | Delayed | |
FBTPc2 | Eurex | EUR | Delayed |
The tech sell-off in the US yesterday, ostensibly driven by higher rates, carried over into trading today. South Korea, China, and Hong Kong led the regional sell-off. News that...
The fourth wave of COVID-19 has failed to slow down European stock exchanges. The modest rise this morning is enough to send the Euro Stoxx 50 index to new highs since 2008. Modest...
The capital markets were mostly quiet ahead of the ECB meeting, today's highlight. The rise in US equities yesterday was helping lift equities today. The MSCI Asia Pacific Index...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Strong Sell | Strong Sell | Strong Sell | Buy | Sell |
Technical Indicators | Strong Sell | Strong Sell | Strong Sell | Strong Buy | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell | Strong Buy | Strong Sell |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Harami Bullish | 5H | Current | |||
Inverted Hammer | 5H | Current | |||
Advance Block Bearish | 1W | Current | |||
Doji Star Bearish | 1W | Current | |||
Completed Patterns | |||||
Falling Three Methods | 1M | 1 | Dec 22 | ||
Three Outside Up | 1W | 1 | Jan 08, 2023 | ||
Dark Cloud Cover | 1D | 1 | Jan 19, 2023 |
Brokers | Regulation | Minimum Deposit | |
---|---|---|---|
![]() |
Cyprus Securities and Exchange Commission (Cyprus), Australian Securities and Investments Commission (Australia), International Financial Services Commission (Belize) | $5 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review