
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Live Cattle | Feb 23 | 156.62 | 155.95 | 156.80 | 155.70 | +0.67 | +0.43% | 14:59:59 | |
Lean Hogs | Feb 23 | 77.83 | 76.65 | 78.55 | 76.90 | +1.18 | +1.54% | 14:59:59 | |
Feeder Cattle | Mar 23 | 180.93 | 181.73 | 183.00 | 179.18 | -0.80 | -0.44% | 16:46:13 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Live Cattle | Apr 23 | 159.925s | +0.800 | 159.150 | 160.025 | 158.900 | 01/20/23 | Q / C / O | |
Feeder Cattle | Mar 23 | 180.975s | +0.875 | 180.000 | 181.425 | 179.650 | 01/20/23 | Q / C / O | |
Lean Hogs | Apr 23 | 85.725s | +1.325 | 84.950 | 86.550 | 84.500 | 01/20/23 | Q / C / O | |
Live Cattle (P) | Apr 23 | 159.925s | +0.800 | 159.925 | 159.925 | 159.925 | 01/20/23 | Q / C / O | |
Feeder Cattle (P) | Mar 23 | 180.975s | +0.875 | 180.975 | 180.975 | 180.975 | 01/20/23 | Q / C / O | |
Lean Hogs (P) | Apr 23 | 85.725s | +1.325 | 85.725 | 85.725 | 85.725 | 01/20/23 | Q / C / O | |
Class III Milk (P) | Feb 23 | 18.24s | -0.06 | 18.30 | 18.43 | 18.17 | 01/20/23 | Q / C / O |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |