
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Gold | Feb 23 | 1,927.70 | 1,923.90 | 1,939.00 | 1,922.00 | +3.80 | +0.20% | 16:59:56 | |
Copper | Mar 23 | 4.2790 | 4.2315 | 4.2790 | 4.2073 | +0.0475 | +1.12% | 16:59:55 | |
Silver | Mar 23 | 24.060 | 23.870 | 24.225 | 23.830 | +0.190 | +0.80% | 16:59:59 | |
Palladium | Mar 23 | 1,730.00 | 1,768.50 | 1,760.00 | 1,714.00 | -38.50 | -2.18% | 16:59:58 | |
Platinum | Apr 23 | 1,051.90 | 1,041.10 | 1,060.40 | 1,026.40 | +10.80 | +1.04% | 16:59:55 | |
Aluminium | 2,602.50 | 2,587.50 | 2,628.50 | 2,584.00 | +15.00 | +0.58% | 13:25:51 | ||
Zinc | 3,415.00 | 3,457.50 | 3,461.00 | 3,397.00 | -42.50 | -1.23% | 13:27:19 | ||
Lead | 2,142.50 | 2,183.00 | 2,153.00 | 2,153.00 | -40.50 | -1.86% | 19/01 | ||
Nickel | 28,585.00 | 29,346.00 | 29,523.50 | 28,327.00 | -761.00 | -2.59% | 13:59:13 | ||
Tin | 28,800.00 | 29,100.00 | 28,650.00 | 28,700.00 | -300.00 | -1.03% | 19/01 | ||
Copper | 9,340.50 | 9,305.50 | 9,387.00 | 9,244.00 | +35.00 | +0.38% | 13:29:59 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Gold | Feb 23 | 1928.2s | +4.3 | 1933.7 | 1939.0 | 1922.0 | 01/20/23 | Q / C / O | |
Silver | Mar 23 | 23.935s | +0.065 | 24.005 | 24.225 | 23.830 | 01/20/23 | Q / C / O | |
High Grade Copper | Mar 23 | 4.2515s | +0.0200 | 4.2450 | 4.2795 | 4.2065 | 01/20/23 | Q / C / O | |
Platinum | Apr 23 | 1047.8s | +6.7 | 1043.5 | 1060.4 | 1026.4 | 01/20/23 | Q / C / O | |
Palladium | Mar 23 | 1723.20s | -45.30 | 1756.00 | 1760.00 | 1715.00 | 01/20/23 | Q / C / O | |
Iron Ore 62% Fe CFR | Jan 23 | 122.16s | +0.37 | 122.16 | 122.16 | 122.16 | 01/20/23 | Q / C / O | |
Aluminum | Apr 23 | 2641.00s | +21.00 | 2639.25 | 2661.00 | 2617.00 | 01/20/23 | Q / C / O | |
Uranium | Feb 23 | 48.80s | -0.05 | 48.80 | 48.80 | 48.80 | 01/20/23 | Q / C / O | |
US Steel Coil | Feb 23 | 767.00s | -3.00 | 772.00 | 772.00 | 763.00 | 01/20/23 | Q / C / O | |
Gold VIX | Feb 23 | 21.0860s | -0.6591 | 21.6600 | 21.8500 | 20.8700 | 01/20/23 | Q / C / O | |
Gold Kilo | Feb 23 | 1397.9s | 0.00 | 1397.9 | 1397.9 | 1397.9 | 01/20/23 | Q / C / O | |
Zinc CME | Jan 23 | 2297.00s | 0.00 | 2297.00 | 2297.00 | 2297.00 | 01/20/23 | Q / C / O |
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Xetra-Gold | Apr 22 | 57.18 | 56.73 | 57.18 | 57.18 | +0.45 | +0.79% | 19/01 |
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
MCX Aluminum Mini | Jan 23 | 220.40 | 220.10 | 221.95 | 219.55 | +0.30 | +0.14% | 13:24:58 | |
MCX Aluminum | May 20 | 143.85 | 143.85 | 143.85 | 138.05 | 0.00 | 0.00% | 13/01 | |
MCX Copper | Jan 23 | 776.25 | 775.20 | 778.70 | 770.40 | +1.05 | +0.14% | 13:24:56 | |
MCX Copper Mini | Nov 19 | 365.80 | 365.80 | 368.15 | 364.30 | 0.00 | 0.00% | 16/06 | |
MCX Gold 1 Kg | Feb 23 | 56,674 | 56,546 | 56,850 | 56,560 | +128 | +0.23% | 13:24:58 | |
MCX Gold Guinea | Jan 23 | 45,333 | 45,209 | 45,450 | 45,301 | +124 | +0.27% | 13:23:45 | |
MCX Gold Mini | Feb 23 | 56,618 | 56,443 | 56,768 | 56,507 | +175 | +0.31% | 13:24:59 | |
MCX Gold Petal | Jan 23 | 5,567 | 5,559 | 5,580 | 5,557 | +8 | +0.14% | 13:24:50 | |
MCX Gold Petal Del | Jun 17 | 2,930 | 2,930 | 2,930 | 2,930 | 0 | 0.00% | 16/06 | |
MCX Lead | Jan 23 | 189.00 | 188.65 | 189.25 | 188.35 | +0.35 | +0.19% | 13:24:01 | |
MCX Lead Mini | May 20 | 165.60 | 165.60 | 165.60 | 165.60 | 0.00 | 0.00% | 16/06 | |
MCX Nickel | Jun 22 | 2,382.5 | 2,359.0 | 2,382.5 | 2,382.5 | +23.5 | +1.00% | 00:00:00 | |
MCX Nickel Mini | Aug 19 | 892.9 | 892.9 | 892.9 | 892.9 | 0.0 | 0.00% | 16/06 | |
MCX Silver | Mar 23 | 68,594 | 68,359 | 69,144 | 68,340 | +235 | +0.34% | 13:24:45 | |
MCX Silver Micro | Feb 23 | 68,674 | 68,407 | 69,130 | 68,040 | +267 | +0.39% | 13:24:58 | |
MCX Silver Mini | Feb 23 | 68,633 | 68,429 | 69,165 | 68,440 | +204 | +0.30% | 13:24:58 | |
MCX Zinc | Jan 23 | 296.05 | 295.45 | 297.95 | 293.90 | +0.60 | +0.20% | 13:24:59 | |
MCX Zinc Mini | May 20 | 228.65 | 228.65 | 228.65 | 228.65 | 0.00 | 0.00% | 16/06 |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |