Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
New Year’s SALE: Up to 40% OFF InvestingPro+ CLAIM OFFER

Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.0849 1.0851 1.0854 1.0856 1.0859 1.0861 1.0864
USD/JPY 129.38 129.44 129.51 129.57 129.65 129.70 129.78
GBP/USD 1.2375 1.2383 1.2389 1.2397 1.2403 1.2411 1.2417
USD/CHF 0.9190 0.9194 0.9199 0.9203 0.9208 0.9212 0.9217
USD/CAD 1.3368 1.3373 1.3378 1.3383 1.3388 1.3393 1.3398
EUR/JPY 140.45 140.51 140.59 140.65 140.73 140.79 140.87
AUD/USD 0.6962 0.6965 0.6968 0.6971 0.6975 0.6977 0.6981
NZD/USD 0.6463 0.6466 0.6469 0.6472 0.6475 0.6478 0.6481
EUR/GBP 0.8747 0.8750 0.8754 0.8757 0.8761 0.8764 0.8768
EUR/CHF 0.9979 0.9982 0.9988 0.9991 0.9997 1.0000 1.0005
AUD/JPY 90.13 90.19 90.25 90.31 90.37 90.43 90.48
GBP/JPY 160.39 160.46 160.54 160.62 160.70 160.78 160.86
CHF/JPY 140.50 140.60 140.70 140.80 140.90 141.00 141.10
EUR/CAD 1.4516 1.4520 1.4524 1.4528 1.4532 1.4536 1.4540
AUD/CAD 0.9318 0.9322 0.9325 0.9328 0.9331 0.9334 0.9337
NZD/CAD 0.8651 0.8655 0.8657 0.8661 0.8664 0.8667 0.8670
CAD/JPY 96.64 96.69 96.77 96.82 96.89 96.94 97.02
NZD/JPY 83.72 83.76 83.82 83.86 83.92 83.96 84.02
AUD/NZD 1.0764 1.0766 1.0768 1.0771 1.0773 1.0776 1.0778
GBP/AUD 1.7757 1.7767 1.7774 1.7784 1.7792 1.7801 1.7809
EUR/AUD 1.5559 1.5563 1.5569 1.5573 1.5578 1.5583 1.5588
GBP/CHF 1.1388 1.1395 1.1401 1.1408 1.1414 1.1421 1.1427
EUR/NZD 1.6761 1.6764 1.6772 1.6775 1.6783 1.6786 1.6793
AUD/CHF 0.6407 0.6410 0.6412 0.6415 0.6417 0.6420 0.6423
GBP/NZD 1.9122 1.9134 1.9142 1.9154 1.9162 1.9174 1.9182
USD/CNY 6.7838 6.7838 6.7838 6.7838 6.7838 6.7838 6.7838
USD/INR 80.965 80.974 80.994 81.003 81.023 81.032 81.052
USD/MXN 18.8465 18.8574 18.8692 18.8801 18.8919 18.9028 18.9146
USD/ZAR 17.0860 17.0961 17.1064 17.1165 17.1268 17.1369 17.1472
USD/SGD 1.3183 1.3185 1.3188 1.3190 1.3192 1.3195 1.3197
USD/HKD 7.8248 7.8253 7.8260 7.8264 7.8271 7.8275 7.8282
USD/DKK 6.8482 6.8502 6.8518 6.8538 6.8554 6.8574 6.8590
GBP/CAD 1.6560 1.6571 1.6578 1.6589 1.6597 1.6607 1.6615
USD/SEK 10.2671 10.2722 10.2774 10.2825 10.2877 10.2928 10.2980
USD/RUB 68.8300 68.8300 68.8300 68.8300 68.8300 68.8300 68.8300
USD/TRY 18.7486 18.7718 18.7904 18.8136 18.8322 18.8554 18.8740
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email