Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
New Year’s SALE: Up to 40% OFF InvestingPro+ CLAIM OFFER

Real Time Commodity Futures Prices

Download Data
Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Commodity Month Last High Low Chg. Chg. % Time
  Gold Feb 23 1,927.70 1,939.00 1,922.00 +3.80 +0.20% 16:59:56  
  XAU/USD 1,926.22 1,937.54 1,920.71 -6.02 -0.31% 16:58:57  
  Silver Mar 23 24.060 24.225 23.830 +0.190 +0.80% 16:59:59  
  XAG/USD 23.939 24.077 23.709 +0.094 +0.39% 16:59:00  
  Copper Mar 23 4.2790 4.2790 4.2073 +0.0475 +1.12% 16:59:55  
  Platinum Apr 23 1,051.90 1,060.40 1,026.40 +10.80 +1.04% 16:59:55  
  Palladium Mar 23 1,730.00 1,760.00 1,714.00 -38.50 -2.18% 16:59:58  
  Crude Oil WTI Mar 23 81.96 82.14 80.16 +1.11 +1.37% 16:59:33  
  Brent Oil Mar 23 87.66 87.79 85.58 +1.50 +1.74% 17:59:00  
  Natural Gas Feb 23 3.134 3.389 3.091 -0.141 -4.31% 16:59:58  
  Heating Oil Feb 23 3.4660 3.4828 3.3561 +0.0901 +2.67% 16:59:56  
  Gasoline RBOB Feb 23 2.6387 2.6673 2.5982 +0.0419 +1.61% 16:59:02  
  London Gas Oil Feb 23 980.25 992.50 959.00 +37.25 +3.95% 17:59:00  
  Aluminium 2,602.50 2,628.50 2,584.00 +15.00 +0.58% 13:25:51  
  Zinc 3,415.00 3,461.00 3,397.00 -42.50 -1.23% 13:27:19  
  Nickel 28,585.00 29,523.50 28,327.00 -761.00 -2.59% 13:59:13  
  Copper 9,340.50 9,387.00 9,244.00 +35.00 +0.38% 13:29:59  
  US Wheat Mar 23 742.75 743.00 727.75 +8.75 +1.19% 16:46:13  
  Rough Rice Mar 23 18.103 18.120 17.900 +0.193 +1.08% 14:20:01  
  US Corn Mar 23 677.00 677.90 672.60 0.00 0.00% 16:46:13  
  US Soybeans Mar 23 1,509.00 1,521.50 1,504.00 -5.00 -0.33% 16:46:13  
  US Soybean Oil Mar 23 62.03 63.95 61.72 -1.12 -1.77% 16:46:13  
  US Soybean Meal Mar 23 464.30 473.35 462.95 -6.90 -1.46% 16:46:13  
  US Cotton #2 Mar 23 86.76 86.79 83.57 +3.37 +4.04% 14:20:05  
  US Cocoa Mar 23 2,571.00 2,576.00 2,507.00 +1.00 +0.04% 13:29:00  
  US Coffee C Mar 23 154.15 155.43 151.88 -0.45 -0.29% 13:30:04  
  London Coffee Mar 23 1,945.00 1,947.00 1,912.00 -19.00 -0.97% 12:30:04  
  US Sugar #11 Mar 23 19.70 19.82 19.50 +0.02 +0.10% 12:59:00  
  Orange Juice Mar 23 203.45 203.85 203.23 -0.75 -0.37% 13:59:59  
  Live Cattle Feb 23 156.62 156.80 155.70 +0.67 +0.43% 14:59:59  
  Lean Hogs Feb 23 77.83 78.55 76.90 +1.18 +1.54% 14:59:59  
  Feeder Cattle Mar 23 180.93 183.00 179.18 -0.80 -0.44% 16:46:13  
  Lumber Mar 23 427.20 435.00 425.00 -4.10 -0.95% 16:01:16  
  Oats 365.70 367.70 361.70 +1.80 +0.49% 14:20:01  
 
Continue with Google
or
Sign up with Email