
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
US Coffee C | Mar 23 | 154.15 | 154.60 | 155.43 | 151.88 | -0.45 | -0.29% | 13:30:04 | |
US Cotton #2 | Mar 23 | 86.76 | 83.39 | 86.79 | 83.57 | +3.37 | +4.04% | 14:20:05 | |
US Sugar #11 | Mar 23 | 19.70 | 19.68 | 19.82 | 19.50 | +0.02 | +0.10% | 12:59:00 | |
Orange Juice | Mar 23 | 203.45 | 204.20 | 203.85 | 203.23 | -0.75 | -0.37% | 13:59:59 | |
US Cocoa | Mar 23 | 2,571.00 | 2,570.00 | 2,576.00 | 2,507.00 | +1.00 | +0.04% | 13:29:00 | |
London Coffee | Mar 23 | 1,945.00 | 1,945.00 | 1,947.00 | 1,912.00 | -19.00 | -0.97% | 12:30:04 | |
London Cocoa | Mar 23 | 1,975.00 | 1,982.00 | 1,986.00 | 1,947.00 | -7.00 | -0.35% | 11:54:00 | |
London Sugar | Mar 23 | 545.30 | 546.50 | 548.00 | 541.30 | -1.20 | -0.22% | 12:59:00 | |
Lumber | Mar 23 | 427.20 | 431.30 | 435.00 | 425.00 | -4.10 | -0.95% | 16:01:16 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Cotton #2 | Mar 23 | 86.70s | +3.31 | 83.58 | 86.79 | 83.57 | 01/20/23 | Q / C / O | |
Orange Juice | Mar 23 | 203.50s | -0.70 | 203.85 | 203.85 | 203.15 | 01/20/23 | Q / C / O | |
Coffee | Mar 23 | 154.80s | +0.20 | 154.45 | 155.40 | 151.85 | 01/20/23 | Q / C / O | |
Sugar #11 | Mar 23 | 19.72s | +0.04 | 19.76 | 19.82 | 19.50 | 01/20/23 | Q / C / O | |
Cocoa | Mar 23 | 2569s | -1 | 2556 | 2576 | 2507 | 01/20/23 | Q / C / O | |
Lumber | Mar 23 | 430.80s | -0.50 | 428.30 | 435.00 | 425.00 | 01/20/23 | Q / C / O | |
Sugar #16 | Sep 23 | 36.00s | +0.05 | 36.00 | 36.00 | 36.00 | 01/20/23 | Q / C / O |
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
MCX Cardamom | Oct 21 | 1,185.0 | 1,185.0 | 1,185.0 | 1,185.0 | 0.0 | 0.00% | 16/06 | |
MCX Cotton | Jan 23 | 28,800 | 28,800 | 28,800 | 28,300 | +0 | +0.00% | 30/12 | |
MCX Crude Palm Oil | Apr 22 | 1,009.0 | 1,009.0 | 1,009.0 | 1,009.0 | 0.0 | 0.00% | 29/04 | |
MCX Kapas | Feb 23 | 2,298.0 | 2,298.0 | 2,298.0 | 2,298.0 | +0.0 | +0.00% | 28/04 | |
MCX Mentha Oil | Jan 23 | 1,017.1 | 1,019.0 | 1,019.1 | 1,006.3 | -1.9 | -0.19% | 06:29:32 | |
MCX Castor Seed | Mar 21 | 4,400.00 | 4,400.00 | 4,400.00 | 4,400.00 | 0.00 | 0.00% | 04/02 |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |