
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 1.0849 | 1.0851 | 1.0854 | 1.0856 | 1.0859 | 1.0861 | 1.0864 |
Fibonacci | 1.0851 | 1.0853 | 1.0854 | 1.0856 | 1.0858 | 1.0859 | 1.0861 |
Camarilla | 1.0856 | 1.0856 | 1.0857 | 1.0856 | 1.0857 | 1.0858 | 1.0858 |
Woodie's | 1.0849 | 1.0851 | 1.0854 | 1.0856 | 1.0859 | 1.0861 | 1.0864 |
DeMark's | - | - | 1.0855 | 1.0857 | 1.0860 | - | - |
Name | Value | Action |
---|---|---|
RSI(14) | 62.339 | Buy |
STOCH(9,6) | 81.711 | Overbought |
STOCHRSI(14) | 97.074 | Overbought |
MACD(12,26) | 0.001 | Buy |
ADX(14) | 31.337 | Buy |
Williams %R | -4.424 | Overbought |
CCI(14) | 126.8693 | Buy |
ATR(14) | 0.0017 | High Volatility |
Highs/Lows(14) | 0.0010 | Buy |
Ultimate Oscillator | 49.175 | Neutral |
ROC | 0.148 | Buy |
Bull/Bear Power(13) | 0.0033 | Buy |
Buy: 7 Sell: 0 Neutral: 1 Summary:Strong Buy |
Period | Simple | Exponential |
---|---|---|
MA5 |
1.0852 Buy |
1.0849 Buy |
MA10 |
1.0837 Buy |
1.0844 Buy |
MA20 |
1.0835 Buy |
1.0837 Buy |
MA50 |
1.0820 Buy |
1.0827 Buy |
MA100 |
1.0818 Buy |
1.0819 Buy |
MA200 |
1.0806 Buy |
1.0791 Buy |
Buy: 12 Sell: 0 Summary:Strong Buy |