Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
New Year’s SALE: Up to 40% OFF InvestingPro+ CLAIM OFFER

Trending Stocks

Investing.com United States Investing.com Worldwide

Trending Stocks by Popularity

Top 15 trending stocks

Trending Stocks by Sector

Top 30 trending stocks

Trending Stocks Quotes

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Last High Low Chg. Chg. % Vol. Time
  Tesla 133.42 133.51 127.35 +6.25 +4.91% 137.60M 15:59:59  
  First Majestic Silver 8.06 8.13 7.79 -0.12 -1.47% 7.80M 15:59:59  
  Alphabet C 99.28 99.42 95.91 +5.37 +5.72% 53.17M 15:59:59  
  Carvana 6.49 6.55 6.06 +0.11 +1.72% 13.42M 15:59:59  
  Meta Platforms 139.37 139.94 134.61 +3.22 +2.37% 28.53M 15:59:59  
  Microsoft 240.22 240.74 234.51 +8.29 +3.57% 34.98M 15:59:59  
  Netflix 342.50 344.00 332.63 +26.72 +8.46% 27.20M 15:59:59  
  Biora Therapeutics 4.030 4.360 3.930 -0.140 -3.36% 1.20M 15:59:59  
  Xpeng 9.40 9.88 9.03 +0.45 +5.03% 20.00M 15:59:59  
  Discover 106.14 106.21 101.75 +4.24 +4.16% 4.96M 15:59:59  
  Twitter Inc 53.70 54.00 53.70 +0.00 +0.00% 0 27/10  
  WEC Energy 93.08 93.17 90.61 +1.28 +1.39% 1.05M 15:59:59  
  Box Inc 30.99 31.07 30.53 +0.45 +1.47% 886.09K 15:59:59  
  Cisco 46.78 46.83 45.67 +0.32 +0.69% 21.79M 15:59:59  
  Truist Financial Corp 47.92 48.05 47.17 +0.21 +0.44% 9.19M 15:59:59  
  PayPal Holdings Inc 79.09 79.10 75.90 +2.34 +3.05% 12.17M 15:59:59  
  GeneDx Holdings 0.39 0.41 0.35 +0.03 +6.85% 1.62M 15:59:59  
  Peoples Bancorp 28.31 28.33 27.97 +0.34 +1.22% 129.10K 15:59:59  
  AMC Entertainment 5.52 5.80 5.45 0.00 0.00% 30.74M 15:59:59  
  Archer-Daniels-Midland 84.75 85.63 83.96 -0.56 -0.66% 10.11M 15:59:59  
  Eiger Biopharma 1.410 1.440 1.330 +0.050 +3.68% 382.33K 15:59:59  
  Broadcom 570.78 571.36 559.11 +7.56 +1.34% 2.28M 15:59:59  
  Addus 109.58 109.67 106.45 +2.59 +2.42% 89.84K 15:59:59  
  Ocugen 1.210 1.220 1.140 +0.050 +4.31% 4.92M 15:59:59  
  McKesson 378.04 380.46 374.62 -0.68 -0.18% 1.29M 15:59:59  
  Schlumberger 57.35 58.99 56.22 -0.03 -0.05% 19.09M 15:59:59  
  Marathon Petroleum 125.72 126.15 122.53 +2.49 +2.02% 2.87M 15:59:59  
  Public Service Enterprise 60.43 60.47 58.97 +0.41 +0.68% 2.16M 15:59:59  
  Southwest Airlines 37.06 37.11 36.45 +0.61 +1.67% 5.76M 15:59:59  
  American Water Works 151.54 151.65 148.16 +1.35 +0.90% 744.22K 15:59:59  
Continue with Google
or
Sign up with Email