
Please try another search
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Boeing | 206.76 | 207.99 | 204.78 | -0.33 | -0.16% | 5.45M | 15:59:59 | ||
Chevron | 180.90 | 181.36 | 177.52 | +1.90 | +1.06% | 10.44M | 15:59:59 | ||
Caterpillar | 249.71 | 249.92 | 244.76 | +3.96 | +1.61% | 2.93M | 15:59:59 | ||
Intel | 29.22 | 29.23 | 28.25 | +0.80 | +2.81% | 34.30M | 15:59:59 | ||
Microsoft | 240.22 | 240.74 | 234.51 | +8.29 | +3.57% | 34.98M | 15:59:59 | ||
Walt Disney | 103.48 | 103.59 | 99.30 | +4.40 | +4.44% | 14.37M | 15:59:59 | ||
Dow | 57.44 | 57.56 | 56.32 | +0.84 | +1.48% | 6.70M | 15:59:59 | ||
Cisco | 46.78 | 46.83 | 45.67 | +0.32 | +0.69% | 21.79M | 15:59:59 | ||
Goldman Sachs | 341.84 | 352.25 | 338.21 | -8.91 | -2.54% | 11.16M | 15:59:59 | ||
JPMorgan | 135.08 | 135.49 | 133.55 | +0.33 | +0.24% | 13.02M | 15:59:59 | ||
Coca-Cola | 60.08 | 60.09 | 59.40 | +0.36 | +0.60% | 14.08M | 15:59:59 | ||
McDonald’s | 268.58 | 268.65 | 262.83 | +5.00 | +1.90% | 2.58M | 15:59:59 | ||
Merck&Co | 109.94 | 109.99 | 108.65 | +0.04 | +0.04% | 9.25M | 15:59:59 | ||
3M | 120.65 | 120.71 | 116.76 | +2.22 | +1.87% | 4.35M | 15:59:59 | ||
Apple | 137.87 | 138.02 | 134.22 | +2.60 | +1.92% | 79.38M | 15:59:59 | ||
Amgen | 263.24 | 263.84 | 259.87 | +1.21 | +0.46% | 2.53M | 15:59:59 | ||
Walmart | 140.54 | 140.78 | 138.17 | +1.71 | +1.23% | 9.74M | 15:59:59 | ||
Home Depot | 315.00 | 315.24 | 307.39 | +4.12 | +1.33% | 3.63M | 15:59:59 | ||
IBM | 141.20 | 141.86 | 140.51 | +0.58 | +0.41% | 7.09M | 15:59:59 | ||
Verizon | 40.00 | 40.12 | 39.46 | -0.06 | -0.15% | 23.06M | 15:59:59 | ||
Travelers | 185.33 | 185.45 | 182.03 | +1.29 | +0.70% | 1.62M | 15:59:59 | ||
J&J | 168.74 | 170.11 | 167.48 | -0.79 | -0.47% | 8.54M | 15:59:59 | ||
American Express | 151.60 | 151.78 | 147.72 | +4.75 | +3.23% | 3.90M | 15:59:59 | ||
Honeywell | 202.03 | 202.66 | 198.81 | +1.37 | +0.68% | 3.95M | 15:59:59 | ||
Salesforce Inc | 151.25 | 151.52 | 144.30 | +4.84 | +3.31% | 9.77M | 15:59:59 | ||
Visa A | 224.31 | 224.43 | 220.41 | +3.90 | +1.77% | 5.19M | 15:59:59 | ||
Walgreens Boots | 35.88 | 35.94 | 35.13 | +0.47 | +1.33% | 5.59M | 15:59:59 | ||
UnitedHealth | 486.72 | 486.99 | 479.00 | +2.36 | +0.49% | 3.49M | 15:59:59 | ||
Nike | 126.62 | 126.64 | 124.04 | +2.09 | +1.68% | 5.52M | 15:59:59 | ||
Procter&Gamble | 142.97 | 143.15 | 140.15 | +0.55 | +0.39% | 8.57M | 15:59:59 |
(Reuters) -Juul Labs Inc won preliminary approval of a settlement aimed at ending thousands of lawsuits alleging the company was a major cause of a youth-vaping epidemic in the...
By Dietrich Knauth (Reuters) - Federal prosecutors have seized nearly $700 million in assets from FTX founder Sam Bankman-Fried in January, largely in the form of Robinhood...
By Chuck Mikolajczak (Reuters) - U.S. stocks rallied to close higher on Friday, as the S&P 500 and Dow snapped a three-session losing streak and the Nasdaq rose more than 2%, as...
In our update from last week for the S&P 500 (SPX), see here, we "anticipate[d] a red W-ii soon, ideally down to $3875+/-25, before the red W-iii to ideally $4275+/-50 kicks in." Back then, the...
Wall Street’s Q4 earnings season shifts into high gear next week There will be a lot on the line when Microsoft and Tesla report earnings Here’s what to watch for in their latest...
Procter & Gamble is set to release fiscal Q2 earnings this week on January 19th. In fiscal Q1, more than half of the company’s top 50 categories held or gained market share. Historically,...
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
---|---|---|---|---|---|---|---|---|
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
Friday, January 20, 2023 | ||||||||
Schlumberger (SLB) | 0.71 | / 0.68 | 7.9B | / 7.78B | 80.98B | |||
State Street (STT) | 2.07 | / 1.98 | 3.16B | / 3.03B | 30.87B | |||
Regions Financial (RF) | 0.7 | / 0.65 | 1.95B | / 1.95B | 21.12B | |||
Huntington Bancshares (HBAN) | 0.43 | / 0.4 | 1.97B | / 1.95B | 20.36B |